Skip to content

Chiddingly beat Buxted Park, 14 June 2018

League match between Chiddingly and Buxted Park

When: 6.30pm, Thursday 14 June 2018 (sunset 9.13pm)

Where: Chiddingly Cricket Field, Chiddingly

Result: Chiddingly win

Buxted Park won the toss and chose to bowl.

Chiddingly's batting
BatterHow outBowlerRunsBalls
Christina Stevens Jackie Webber 20
Rhiannon Turner-Noakes not out 137
Daisy Adams not out 8
Byes 6
Wides 8
No balls 7
Total 186
Wickets 1
Buxted Park's bowling
Bowler Overs Maidens Runs Wickets Economy Average Strike rate
Steph Belton 5 0 49 0 9.8
Kerry Lingard 5 0 67 0 13.4
Chris Belton 2 0 33 0 16.5
Jackie Webber 2 0 14 1 7 14 16
Jas Tilley 1 0 23 0 23
Buxted Park's bowling, over-by-over
Bowler Balls Wides No balls Runs Total
Steph Belton 8 0 0 7 7
Kerry Lingard 8 0 1 11 18
Steph Belton 8 1 1 15 33
Chris Belton 8 0 1 11 44
Kerry Lingard 8 1 0 11 55
Jackie Webber 8 0 0 8 63
Jas Tilley 8 2 1 23 86
Steph Belton 8 1 2 9 95
Chris Belton 8 0 0 22 117
Jackie Webber 8 0 1 6 123
Kerry Lingard 8 0 0 14 137
Steph Belton 8 1 0 10 147
Kerry Lingard 8 1 0 17 164
Steph Belton 8 0 1 8 172
Kerry Lingard 8 0 0 14 186
Buxted Park's batting
BatterHow outBowlerRunsBalls
Steph Belton
caught (Daisy Adams)
Emma Waterman 5
Chris Belton
run-out (Jazz Lewis)
19
Elaine Parrington not out 31
Jas Tilley
bowled
Jazz Lewis 0
Jackie Webber
caught (Emma Waterman)
Jazz Lewis 7
Kerry Lingard not out
Byes 4
Wides 4
No balls 5
Total 80
Wickets 4
Chiddingly's bowling
Bowler Overs Maidens Runs Wickets Economy Average Strike rate
Emma Waterman 3 0 14 1 4.67 14 24
Christina Stevens 3 0 11 0 3.67
Elaine Turner-Noakes 2 0 13 0 6.5
Jazz Lewis 3 0 15 2 5 7.5 12
Georgia Kenward 2 0 16 0 8
Lilian Waterman 1 0 8 0 8
Daisy Adams 1 0 3 0 3
Chiddingly's bowling, over-by-over
Bowler Balls Wides No balls Runs Total
Emma Waterman 8 0 1 6 6
Christina Stevens 8 0 0 1 7
Emma Waterman 8 0 0 4 11
Christina Stevens 8 0 0 2 13
Emma Waterman 8 1 0 4 17
Christina Stevens 8 0 0 8 25
Elaine Turner-Noakes 8 0 0 5 30
Jazz Lewis 8 0 0 3 33
Elaine Turner-Noakes 8 0 0 8 41
Jazz Lewis 8 1 0 2 43
Georgia Kenward 8 1 0 7 50
Lilian Waterman 8 1 1 8 58
Daisy Adams 8 0 1 3 61
Jazz Lewis 8 0 0 10 71
Georgia Kenward 8 0 1 9 80
Player of the match
Rhiannon Turner-Noakes (Chiddingly)
Elaine Parrington (Buxted Park)