Ditchling beat Adastra Ladies, 26 May 2016
League match between Ditchling and Adastra Ladies
When: 6.30pm, Thursday 26 May 2016 (sunset 8.57pm)
Where: Ditchling Recreation Ground, Ditchling
Result: Ditchling win
Adastra Ladies won the toss and chose to bat.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Tina Janman |
caught
(Susie Harrison)
|
Claire Jeal | 12 | |
Hilary Botting |
caught and bowled
|
Claire Jeal | 2 | |
Louise Carr |
caught
(Amanda Lansdall)
|
Georgie Harrison | 19 | |
Jenny Handley |
caught
(Amanda Lansdall)
|
Claire Jeal | 5 | |
Abi Elliff |
caught
(Olivia Holder)
|
Georgie Harrison | 10 | |
Sam Berry |
caught
(Loren Brackpool)
|
Claire Jeal | 21 | |
Amanda Berry |
bowled
|
Georgie Harrison | 14 | |
Paula Pollard | not out | 4 | ||
Kerry Simmons | not out | 1 | ||
Jacquie Bowles |
did not bat
|
|||
Anna Ludnow |
did not bat
|
|||
Byes | 1 | |||
Wides | 4 | |||
No balls | 9 | |||
Total | 102 | |||
Wickets | 7 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Claire Jeal | 8 | 0 | 55 | 4 | 6.88 | 13.75 | 16 |
Georgie Harrison | 7 | 0 | 47 | 3 | 6.71 | 15.67 | 18.67 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Claire Jeal | 8 | 0 | 0 | 4 | 4 |
Georgie Harrison | 8 | 0 | 1 | 7 | 11 |
Claire Jeal | 8 | 0 | 0 | 7 | 18 |
Georgie Harrison | 8 | 0 | 2 | 10 | 28 |
Claire Jeal | 8 | 0 | 2 | 7 | 35 |
Georgie Harrison | 8 | 0 | 0 | 5 | 40 |
Claire Jeal | 8 | 0 | 0 | 5 | 45 |
Georgie Harrison | 8 | 0 | 0 | 5 | 50 |
Claire Jeal | 8 | 0 | 1 | 9 | 59 |
Georgie Harrison | 8 | 1 | 0 | 5 | 64 |
Claire Jeal | 8 | 1 | 1 | 10 | 74 |
Georgie Harrison | 8 | 1 | 0 | 5 | 79 |
Claire Jeal | 8 | 0 | 0 | 8 | 87 |
Georgie Harrison | 8 | 1 | 2 | 10 | 97 |
Claire Jeal | 8 | 0 | 0 | 5 | 102 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Susie Harrison | not out | 55 | ||
Ali Cook |
bowled
|
Jacquie Bowles | 4 | |
Georgie Harrison |
caught
(Kerry Simmons)
|
Louise Carr | 19 | |
Claire Jeal | not out | 20 | ||
Sacha Lansdall |
did not bat
|
|||
Olivia Holder |
did not bat
|
|||
Holly Holder |
did not bat
|
|||
Amanda Lansdall |
did not bat
|
|||
Jess Lansdall |
did not bat
|
|||
Loren Brackpool |
did not bat
|
|||
Emily |
did not bat
|
|||
Byes | 4 | |||
Wides | 5 | |||
No balls | 2 | |||
Total | 109 | |||
Wickets | 2 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Jacquie Bowles | 7 | 0 | 48 | 1 | 6.86 | 48 | 56 |
Hilary Botting | 3 | 0 | 28 | 0 | 9.33 | – | – |
Louise Carr | 3 | 0 | 24 | 1 | 8 | 24 | 24 |
Sam Berry | 1 | 0 | 9 | 0 | 9 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Jacquie Bowles | 8 | 0 | 0 | 2 | 2 |
Hilary Botting | 8 | 2 | 0 | 7 | 9 |
Jacquie Bowles | 8 | 0 | 0 | 3 | 12 |
Hilary Botting | 8 | 0 | 0 | 9 | 21 |
Jacquie Bowles | 8 | 1 | 0 | 7 | 28 |
Hilary Botting | 8 | 0 | 0 | 12 | 40 |
Jacquie Bowles | 8 | 0 | 1 | 6 | 46 |
Louise Carr | 8 | 0 | 0 | 8 | 54 |
Jacquie Bowles | 8 | 0 | 1 | 12 | 66 |
Louise Carr | 8 | 0 | 0 | 6 | 72 |
Jacquie Bowles | 8 | 0 | 0 | 7 | 79 |
Louise Carr | 8 | 0 | 0 | 10 | 89 |
Jacquie Bowles | 8 | 0 | 0 | 11 | 100 |
Sam Berry | 8 | 2 | 0 | 9 | 109 |
- Player of the match
- Claire Jeal (Ditchling)
- Jacquie Bowles (Adastra Ladies)