Skip to content

Ditchling beat Buxted Park, 21 June 2018

League match between Ditchling and Buxted Park

When: 6.30pm, Thursday 21 June 2018 (sunset 9.18pm)

Where: Ditchling Recreation Ground, Ditchling

Result: Ditchling win

Buxted Park won the toss and chose to bowl.

Ditchling's batting
BatterHow outBowlerRunsBalls
Sophie Dunn
bowled
Verna Lingard 16 10
Jayne Patterson
run-out (Kerry Lingard)
36 43
Georgie Harrison not out 166 67
Sacha Lansdall not out 0 0
Lucy Jones
did not bat
Sue Standen
did not bat
Susie Harrison
did not bat
Georgia Patterson
did not bat
Byes
Wides
No balls
Total 227
Wickets 2
Buxted Park's bowling
Bowler Overs Maidens Runs Wickets Economy Average Strike rate
Verna Lingard 6 0 102 1 17 102 48
Kerry Lingard 6 0 56 0 9.33
Chris Belton 6 0 96 0 16
Beth 2 0 34 0 17
Buxted Park's bowling, over-by-over
Bowler Balls Wides No balls Runs Total
Verna Lingard 8 0 0 12 12
Verna Lingard 8 0 0 12 24
Kerry Lingard 8 0 0 9 33
Kerry Lingard 8 0 0 9 42
Chris Belton 8 1 2 9 51
Chris Belton 8 1 2 9 60
Verna Lingard 8 1 0 14 74
Verna Lingard 8 1 0 14 88
Chris Belton 8 1 0 13 101
Chris Belton 8 1 0 13 114
Beth 8 0 2 17 131
Beth 8 0 2 17 148
Kerry Lingard 8 1 0 11 159
Kerry Lingard 8 1 0 11 170
Chris Belton 8 0 0 26 196
Chris Belton 8 0 0 26 222
Verna Lingard 8 0 0 25 247
Verna Lingard 8 0 0 25 272
Kerry Lingard 8 0 0 8 280
Kerry Lingard 8 0 0 8 288
Buxted Park's batting
BatterHow outBowlerRunsBalls
Elaine Parrington not out 56
Kiri
caught (Jayne Patterson)
Lucy Jones 2 4
Sally
caught and bowled
Georgie Harrison 0 1
Daniella Rideout
bowled
Jayne Patterson 4 12
Shera
caught (Georgie Harrison)
Lucy Jones 0 6
Beth not out 14
Byes 1
Wides 8
No balls 22
Total 107
Wickets 4
Ditchling's bowling
Bowler Overs Maidens Runs Wickets Economy Average Strike rate
Georgie Harrison 2 0 14 1 7 14 16
Lucy Jones 4 0 16 2 4 8 16
Sacha Lansdall 3 0 30 0 10
Jess Lansdall 3 0 33 0 11
Jayne Patterson 3 0 14 1 4.67 14 24
Ditchling's bowling, over-by-over
Bowler Balls Wides No balls Runs Total
Georgie Harrison 8 0 0 2 2
Lucy Jones 8 0 0 4 6
Georgie Harrison 8 0 1 12 18
Lucy Jones 8 0 1 4 22
Sacha Lansdall 8 2 2 13 35
Lucy Jones 8 2 1 6 41
Jess Lansdall 8 2 3 9 50
Jayne Patterson 8 0 2 4 54
Lucy Jones 8 0 1 2 56
Sacha Lansdall 8 0 1 2 58
Jess Lansdall 8 2 1 9 67
Jayne Patterson 8 0 1 4 71
Sacha Lansdall 8 0 3 15 86
Jess Lansdall 8 0 3 15 101
Jayne Patterson 8 0 0 6 107
Player of the match
Georgie Harrison (Ditchling)
Elaine Parrington (Buxted Park)