East Preston beat Burpham, 12 July 2017
League match between East Preston and Burpham
When: 6.30pm, Wednesday 12 July 2017 (sunset 9.12pm)
Where: Warren Ground (cricket field), East Preston
Result: East Preston win
Burpham won the toss and chose to bat.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Julie Tester |
caught
(Lauren Wooldridge)
|
Claire Hawkins | 21 | |
Hannah Tomlinson |
run-out
|
37 | ||
Jessica Stanley | not out | 42 | ||
Jennifer Langmead |
bowled
|
Claire Hawkins | 17 | |
Georgie Moon |
run-out
|
9 | ||
Louise Stone |
caught and bowled
|
Claire Hawkins | 2 | |
Shirley Cross | not out | 4 | ||
Vanessa Challen |
did not bat
|
|||
Alison Dyke |
did not bat
|
|||
Pat Mann |
did not bat
|
|||
Tina Peters |
did not bat
|
|||
Byes | 3 | |||
Wides | 1 | |||
No balls | 3 | |||
Total | 139 | |||
Wickets | 5 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Claire Hawkins | 8 | 0 | 67 | 3 | 8.38 | 22.33 | 21.33 |
Lauren Bateman | 6 | 0 | 58 | 0 | 9.67 | – | – |
Emily Marchant | 1 | 0 | 14 | 0 | 14 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Claire Hawkins | 8 | 0 | 0 | 5 | 5 |
Lauren Bateman | 8 | 0 | 0 | 8 | 13 |
Claire Hawkins | 8 | 0 | 0 | 5 | 18 |
Lauren Bateman | 8 | 0 | 0 | 8 | 26 |
Claire Hawkins | 8 | 0 | 0 | 9 | 35 |
Lauren Bateman | 8 | 0 | 0 | 10 | 45 |
Claire Hawkins | 8 | 0 | 1 | 10 | 55 |
Lauren Bateman | 8 | 0 | 0 | 7 | 62 |
Claire Hawkins | 8 | 0 | 0 | 10 | 72 |
Lauren Bateman | 8 | 0 | 0 | 6 | 78 |
Claire Hawkins | 8 | 0 | 0 | 6 | 84 |
Lauren Bateman | 8 | 1 | 0 | 19 | 103 |
Claire Hawkins | 8 | 0 | 0 | 13 | 116 |
Emily Marchant | 8 | 0 | 3 | 14 | 130 |
Claire Hawkins | 8 | 0 | 0 | 9 | 139 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Lauren Wooldridge |
caught
(Shirley Cross)
|
Pat Mann | 21 | |
Karen Lock |
caught
(Hannah Tomlinson)
|
Georgie Moon | 25 | |
Rachel Chenery |
caught and bowled
|
Georgie Moon | 2 | |
Katie Neil-Smith |
caught
(Hannah Tomlinson)
|
Georgie Moon | 37 | |
Joanne Green |
caught
(Pat Mann)
|
Jessica Stanley | 19 | |
Wenda Williamson |
body before wicket
|
Jessica Stanley | 8 | |
Lauren Bateman |
caught
(Shirley Cross)
|
Georgie Moon | 0 | |
Claire Hawkins | not out | 13 | ||
Emily Marchant | not out | 6 | ||
Debbie Hobbs |
did not bat
|
|||
Becky Green |
did not bat
|
|||
Byes | 2 | |||
Wides | 5 | |||
No balls | 7 | |||
Total | 145 | |||
Wickets | 7 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Shirley Cross | 1 | 0 | 14 | 0 | 14 | – | – |
Georgie Moon | 7 | 0 | 54 | 4 | 7.71 | 13.5 | 14 |
Jessica Stanley | 4 | 0 | 46 | 2 | 11.5 | 23 | 16 |
Pat Mann | 3 | 0 | 31 | 1 | 10.33 | 31 | 24 |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Shirley Cross | 8 | 0 | 1 | 14 | 14 |
Georgie Moon | 8 | 0 | 0 | 6 | 20 |
Jessica Stanley | 8 | 0 | 1 | 19 | 39 |
Georgie Moon | 8 | 1 | 0 | 10 | 49 |
Pat Mann | 8 | 0 | 0 | 5 | 54 |
Georgie Moon | 8 | 0 | 0 | 3 | 57 |
Pat Mann | 8 | 1 | 3 | 15 | 72 |
Georgie Moon | 8 | 0 | 0 | 11 | 83 |
Pat Mann | 8 | 0 | 1 | 11 | 94 |
Georgie Moon | 8 | 0 | 0 | 9 | 103 |
Jessica Stanley | 8 | 1 | 0 | 10 | 113 |
Georgie Moon | 8 | 0 | 0 | 8 | 121 |
Jessica Stanley | 8 | 0 | 0 | 3 | 124 |
Georgie Moon | 8 | 0 | 0 | 7 | 131 |
Jessica Stanley | 8 | 1 | 4 | 14 | 145 |
- Player of the match
- Claire Hawkins (East Preston)
- Louise Stone (Burpham)