Langton Green beat Groombridge Ladies, 12 May 2014
League match between Langton Green and Groombridge Ladies
When: 6.30pm, Monday 12 May 2014 (sunset 8.37pm)
Where: Langton Recreation Ground, Tunbridge Wells
Result: Langton Green win
Groombridge Ladies won the toss and chose to bowl.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Anne Hardwick | not out | 82 | ||
Emma Blair |
caught
(Maggie Woolgar)
|
Lucy Smith | 36 | |
Nicola Dobson | not out | 48 | ||
Helen Avis |
did not bat
|
|||
Abi Swift |
did not bat
|
|||
Miranda Brockman |
did not bat
|
|||
Stephanie Smith |
did not bat
|
|||
Lisa Maynard |
did not bat
|
|||
Anna Brown |
did not bat
|
|||
Alice S |
did not bat
|
|||
Nicky |
did not bat
|
|||
Byes | ||||
Wides | ||||
No balls | ||||
Total | 178 | |||
Wickets | 1 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Maggie Woolgar | 6 | 0 | 54 | 0 | 9 | – | – |
Lucy Smith | 5.4 | 0 | 57 | 1 | 10.36 | 57 | 44 |
Chris Litchfield | 3.4 | 0 | 37 | 0 | 10.57 | – | – |
Gill Brown | 2.2 | 0 | 30 | 0 | 13.33 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Maggie Woolgar | 8 | 0 | 0 | 7 | 7 |
Lucy Smith | 8 | 0 | 0 | 10 | 17 |
Maggie Woolgar | 8 | 0 | 0 | 11 | 28 |
Lucy Smith | 8 | 0 | 0 | 13 | 41 |
Maggie Woolgar | 8 | 0 | 0 | 10 | 51 |
Lucy Smith | 9 | 1 | 0 | 11 | 62 |
Chris Litchfield | 10 | 1 | 2 | 14 | 76 |
Gill Brown | 10 | 1 | 2 | 20 | 96 |
Maggie Woolgar | 8 | 0 | 0 | 11 | 107 |
Chris Litchfield | 9 | 1 | 0 | 11 | 118 |
Gill Brown | 8 | 0 | 0 | 10 | 128 |
Maggie Woolgar | 8 | 0 | 0 | 9 | 137 |
Lucy Smith | 10 | 1 | 1 | 9 | 146 |
Chris Litchfield | 9 | 0 | 1 | 12 | 158 |
Maggie Woolgar | 8 | 0 | 0 | 6 | 164 |
Lucy Smith | 9 | 1 | 0 | 14 | 178 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Karen Smith |
caught
(Abi Swift)
|
Helen Avis | 65 | |
Sheena Chattell |
bowled
|
Anne Hardwick | 10 | |
Chris Litchfield | not out | 24 | ||
Lucy Smith | not out | 9 | ||
Maggie Woolgar |
did not bat
|
|||
Byes | ||||
Wides | ||||
No balls | ||||
Total | 131 | |||
Wickets | 2 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Helen Avis | – | – | 1 | – | – | – | |
Anne Hardwick | – | – | 1 | – | – | – |