Laughton Ladies lost to Isfield Ladies, 4 July
League match between Laughton Ladies and Isfield Ladies
When: 6.45pm, Thursday 4 July (sunset 9.15pm)
Where: Laughton Cricket Ground, Laughton
Result: Isfield Ladies win
Laughton Ladies won the toss and chose to bowl.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Holly Bennett | not out | 113 | ||
Carla Leach | not out | 99 | ||
Byes | ||||
Wides | 4 | |||
No balls | 1 | |||
Total | 217 | |||
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Kelly Russell | 2 | 0 | 34 | 0 | 17 | – | – |
Steff Collins | 3 | 0 | 50 | 0 | 16.67 | – | – |
Marilyn Grindley | 4 | 0 | 38 | 0 | 9.5 | – | – |
Corinne Fellows | 2 | 0 | 31 | 0 | 15.5 | – | – |
Kirsty Gillman | 2 | 0 | 39 | 0 | 19.5 | – | – |
Mary Lonsdale Cleeve | 2 | 0 | 25 | 0 | 12.5 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Kelly Russell | 8 | 0 | 0 | 17 | 17 |
Steff Collins | 8 | 1 | 0 | 12 | 29 |
Marilyn Grindley | 8 | 0 | 0 | 9 | 38 |
Steff Collins | 8 | 1 | 0 | 17 | 55 |
Marilyn Grindley | 8 | 0 | 0 | 12 | 67 |
Corinne Fellows | 8 | 0 | 0 | 8 | 75 |
Marilyn Grindley | 8 | 0 | 0 | 8 | 83 |
Corinne Fellows | 8 | 0 | 0 | 23 | 106 |
Marilyn Grindley | 8 | 0 | 0 | 9 | 115 |
Kirsty Gillman | 8 | 0 | 0 | 21 | 136 |
Steff Collins | 8 | 2 | 0 | 21 | 157 |
Kelly Russell | 8 | 0 | 1 | 17 | 174 |
Mary Lonsdale Cleeve | 8 | 0 | 0 | 15 | 189 |
Kirsty Gillman | 8 | 0 | 0 | 18 | 207 |
Mary Lonsdale Cleeve | 8 | 0 | 0 | 10 | 217 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Helen Fines |
caught
(Jane Ward)
|
Sue Cable | 9 | |
Ros Parker |
caught
(Jo Isted)
|
Sue Cable | 5 | |
Gemma Cheney |
run-out
(Jane Ward)
|
10 | ||
Mary Lonsdale Cleeve |
caught
(Heather Summers)
|
Jane Ward | 7 | |
Sam Latham |
caught
(Carla Leach)
|
Emma Allen | 2 | |
Kirsty Gillman |
bowled
|
Emma Allen | 11 | |
Kelly Russell | not out | 21 | ||
Steff Collins |
caught
(Fran Dangerfield)
|
Denise Parsons | 5 | |
Marilyn Grindley | not out | 7 | ||
Byes | 3 | |||
Wides | 7 | |||
No balls | 3 | |||
Total | 90 | |||
Wickets | 7 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Sue Cable | – | – | 2 | – | – | – |