North Holmwood beat Wonersh, 19 June
League match between North Holmwood and Wonersh
When: 6.45pm, Wednesday 19 June (sunset 9.20pm)
Where: North Holmwood Sports Club, North Holmwood
Result: North Holmwood win
North Holmwood won the toss and chose to bat.
Wides | 6 |
---|---|
No balls | 4 |
Total | 131 |
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Tracey Lamberth | 3.1 | 0 | 22 | 0 | 7.04 | – | – |
Lydia Macey | 1.1 | 0 | 7 | 0 | 6.22 | – | – |
Leah Woodley | 2.2 | 0 | 25 | 0 | 11.11 | – | – |
Amy Chalcraft | 1.1 | 0 | 11 | 0 | 9.78 | – | – |
Georgie Livingston | 2.1 | 0 | 23 | 0 | 10.82 | – | – |
Phoebe Sullivan | 2.1 | 0 | 16 | 0 | 7.53 | – | – |
Christine Hill | 1.1 | 0 | 5 | 0 | 4.44 | – | – |
Willow Lamberth | 2.2 | 0 | 16 | 0 | 7.11 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Tracey Lamberth | 8 | 0 | 0 | 9 | 9 |
Lydia Macey | 9 | 1 | 0 | 7 | 16 |
Leah Woodley | 9 | 0 | 1 | 20 | 36 |
Amy Chalcraft | 9 | 0 | 0 | 11 | 47 |
Tracey Lamberth | 9 | 0 | 1 | 6 | 53 |
Georgie Livingston | 9 | 1 | 0 | 13 | 66 |
Phoebe Sullivan | 9 | 0 | 1 | 13 | 79 |
Tracey Lamberth | 8 | 0 | 0 | 7 | 86 |
Christine Hill | 9 | 1 | 0 | 5 | 91 |
Leah Woodley | 9 | 0 | 1 | 5 | 96 |
Georgie Livingston | 8 | 0 | 0 | 10 | 106 |
Willow Lamberth | 9 | 1 | 0 | 10 | 116 |
Phoebe Sullivan | 8 | 0 | 0 | 3 | 119 |
Willow Lamberth | 9 | 0 | 0 | 6 | 125 |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Willow Lamberth |
caught
(Kerry)
|
Molly | 13 | |
Christine Hill |
caught
(Kerry)
|
Dona S | 0 | |
Leah Woodley |
run-out
(Dona S)
|
36 | ||
Lydia Macey |
caught
(Fiona)
|
Dona S | 2 | |
Phoebe Sullivan |
caught
(Molly H)
|
Fiona K | 8 | |
Amy Chalcraft |
caught
(Kerry)
|
Molly H | 9 | |
Kate Carter |
caught
(Kerry)
|
Molly H | 5 | |
Sharon Bent | not out | 3 | ||
Georgie Livingston |
caught
(Shirley)
|
Molly | 0 | |
Tracey Lamberth |
caught
(Val)
|
Molly | 0 | |
Georgia S |
caught
(Charlotte)
|
Dona S | 0 | |
Byes | ||||
Wides | 6 | |||
No balls | 4 | |||
Total | 73 | |||
Wickets | 7 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Molly | – | – | 3 | – | – | – |