Ringmer Ladies beat Laughton Ladies, 13 July 2017
League match between Ringmer Ladies and Laughton Ladies
When: 6.30pm, Thursday 13 July 2017 (sunset 9.10pm)
Where: The Green, Ringmer
Result: Ringmer Ladies win
Laughton Ladies won the toss and chose to bat.
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Lynda Buttifant |
caught
|
13 | ||
Sara Page |
bowled
|
4 | ||
Sam Latham |
caught
|
2 | ||
Holly Hallam |
bowled
|
1 | ||
Kelly Russell |
run-out
|
17 | ||
Lou Eldon |
run-out
|
3 | ||
Mary Lonsdale Cleeve |
run-out
|
6 | ||
Marilyn Grindley | not out | 7 | ||
Kirsty Gillman |
bowled
|
2 | ||
Susie Parsons |
caught
|
0 | ||
Corina Buckwell |
bowled
|
2 | ||
Byes | 2 | |||
Wides | 5 | |||
No balls | 3 | |||
Total | 67 | |||
Wickets | all out |
Batter | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Chloe |
did not bat
|
|||
Byes | ||||
Wides | ||||
No balls | ||||
Total | 123 | |||
Wickets |
Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
---|---|---|---|---|---|---|---|
Kelly Russell | 4 | 0 | 43 | 0 | 10.75 | – | – |
Lynda Buttifant | 3 | 0 | 10 | 0 | 3.33 | – | – |
Sam Latham | 1 | 0 | 7 | 0 | 7 | – | – |
Kirsty Gillman | 1 | 0 | 13 | 0 | 13 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Kelly Russell | 8 | 1 | 2 | 16 | 16 |
Lynda Buttifant | 8 | 0 | 0 | 4 | 20 |
Kelly Russell | 8 | 0 | 2 | 10 | 30 |
Lynda Buttifant | 8 | 0 | 0 | 5 | 35 |
Kelly Russell | 8 | 0 | 0 | 9 | 44 |
Lynda Buttifant | 8 | 0 | 0 | 1 | 45 |
Kelly Russell | 8 | 0 | 1 | 8 | 53 |
Sam Latham | 8 | 0 | 2 | 7 | 60 |
Kirsty Gillman | 8 | 1 | 0 | 13 | 73 |
- Player of the match
- Chloe Turner (Ringmer Ladies)
- Kelly Russell (Laughton Ladies)