Skip to content

Player performances for Alice Cheeseman

Match When Batting Bowling Catches Run-outs
21 August 1* 0/38 0 0
7 August 9 1/34 0 0
24 July 6* 0/39 0 0
8 July 4* 0 0
13 May 1* 0/7 0 0
1 May 0/24 0 0
21 August 2023 0/17 0 0
16 August 2023 2 0/34 0 0
7 August 2023 0/40 0 0
21 June 2023 1* 0 0
14 June 2023 1* 0 0
12 June 2023 0 0 0
5 June 2023 7 0 0
31 May 2023 2* 1/29 0 0
15 May 2023 2/14 0 0
10 May 2023 0/20 0 0
6 July 2022 0 0/20 0 0
4 July 2022 0/54 0 0
29 June 2022 0/12 0 0
27 June 2022 0/59 0 0
20 June 2022 1* 0 0
13 June 2022 0/12 0 0
1 June 2022 0/5 0 0
30 May 2022 0 0 0
18 May 2022 1* 0/39 0 0
16 May 2022 2/16 0 0
9 May 2022 0/2 0 0
28 June 2021 1/– 0 0
23 June 2021 7 1/4 0 0
16 June 2021 1/18 0 0
9 June 2021 1* 0/8 0 0
5 August 2020 0/30 0 0
5 February 2020 0 1/27 0 0
24 July 2019 1/30 0 0
17 July 2019 0 0/11 0 0
24 June 2019 5 0/70 0 0
19 June 2019 1/– 0 0
22 May 2019 3/35 0 0
25 July 2018 3/47 0 0
23 July 2018 6* 0/65 0 0
18 July 2018 2/42 0 0
16 July 2018 0/26 0 0
4 July 2018 0/45 0 0
13 June 2018 0/36 0 0
9 May 2018 2/34 0 0
26 July 2017 2 0/22 0 0
10 July 2017 4 0/15 0 0
21 June 2017 3* 1/20 0 0
19 June 2017 0/13 0 0
12 June 2017 0/14 0 0

Next page