Skip to content

Player performances for Chris B

Match When Batting Bowling Catches Run-outs
22 July 0 0
13 June 0/24 0 0
3 June 2 0
20 May 6 2/20 2 0
24 July 2023 8 1/33 0 0
10 May 2023 2/15 0 0
2 May 2023 3/– 0 1
25 July 2022 0/29 0 0
11 July 2022 1 2/20 0 0
27 June 2022 0* 5/26 0 0
14 June 2022 0/59 0 0
6 June 2022 1/24 0 0
16 May 2022 0/5 0 0
27 July 2021 4 0/21 0 0
19 July 2021 0/13 0 0
7 July 2021 3* 3/21 0 0
7 June 2021 5* 5/19 0 0
1 June 2021 2 0/34 0 0
10 July 2019 7 0/38 0 0
8 July 2019 1 2/27 0 0
17 June 2019 8* 0/24 1 0
30 May 2019 3 1/31 0 0
18 July 2018 5 0/25 0 0
2 July 2018 12* 0/17 0 0
11 June 2018 1 2/11 1 0
14 May 2018 1 2/7 0 0
9 May 2018 0/21 0 0
26 June 2017 30* 1/18 0 0
20 June 2017 17* 1/– 0 0
13 June 2017 11 4/18 0 0
8 May 2017 9 2/12 0 0
26 July 2016 3 2/– 0 0
25 July 2016 18 3/26 0 0
20 July 2016 2 3/25 0 0
11 July 2016 7 1/28 0 0
6 July 2016 10 0/40 0 0
4 July 2016 35* 0 0
27 June 2016 5 2/37 1 0
13 June 2016 7* 2/19 0 0
25 May 2016 10 2/10 0 1
21 July 2015 16* 1/17 0 0
9 July 2015 11 0 0
15 June 2015 17 0/27 0 0
1 June 2015 22 1/– 0 0
9 July 2014 3 0/31 0 0
18 June 2014 28 1/50 1 0
10 June 2014 22 0/40 0 0
2 June 2014 5 1/6 0 0
19 May 2014 25 4/9 1 0
12 May 2014 1 1/14 1 0

Next page