Skip to content

Highest individual scores for Donna Scott

# Match When Runs Balls
1 30 June 2010 98
2 10 May 2017 80*
3 15 June 2016 70
4 17 June 2015 68*
= 1 July 2013 68*
6 14 June 2017 68
7 3 May 2017 60
8 5 July 2010 58
9 9 June 2010 54
10 27 June 2011 53
11 15 May 2017 52
12 4 July 2016 51
13 3 July 2013 47*
14 22 June 2016 47
15 2 June 2014 46*
16 11 May 2016 45*
17 5 July 2017 45
18 3 June 2019 44
19 4 July 2011 43
20 15 July 2019 39
21 26 June 2019 34
= 15 June 2011 34
23 21 May 2012 33
= 22 May 2019 33 27
25 8 July 2013 31
26 22 May 2013 29
27 9 July 2014 28
= 18 May 2015 28
= 10 July 2017 28
30 31 May 2017 27
31 3 July 2019 26
32 2 June 2010 23
33 26 July 2010 20
34 22 June 2022 18
35 2 July 2014 17
36 15 May 2019 16*
37 16 May 2012 15
38 8 May 2019 14*
39 28 June 2010 14
40 10 June 2015 12
= 13 May 2019 12
= 12 June 2017 12
43 27 June 2012 11
= 22 June 2015 11
= 18 May 2011 11
= 7 July 2010 11
47 10 May 2023 9
= 10 July 9
= 21 June 2017 9
50 25 May 2016 8

Next page