Skip to content

Player performances for Heidi Sison

Match When Batting Bowling Catches Run-outs
23 July 0 0 0
25 June 54* 0 0
20 June 17 1 0
18 June 5 1 0
14 May 28 1 0
6 July 2023 32 0 0
13 June 2023 19* 0 0
6 June 2023 33 1 0
25 May 2023 8 0 0
18 May 2023 48* 1 0
12 July 2022 55 0 0
7 July 2022 16 0 0
30 June 2022 50 0 0
23 June 2022 1/– 0 0
24 May 2022 9 1 0
10 May 2022 23 0 0
3 May 2022 43 0 0
6 July 2021 0 2 0
22 June 2021 30 0 0
15 June 2021 2 0 0
27 May 2021 16* 2 0
9 July 2019 19 0 0
4 July 2019 27 0 0
25 June 2019 0 0
13 June 2019 61* 1 0
11 June 2019 49* 1 0
23 May 2019 33 0 0
21 May 2019 47 0 0
14 May 2019 67 0 0
9 May 2019 42* 1 0
26 July 2018 0 0
12 July 2018 64 0 0
5 July 2018 30 2 0
3 July 2018 7 0 0
28 June 2018 57 0 0
26 June 2018 30 1 0
21 June 2018 12 0 0
14 June 2018 0 0 0
12 June 2018 51 0 0
22 May 2018 66 0 0
17 May 2018 7 0 0
15 May 2018 58* 0 0
8 May 2018 29 0 0
8 August 2017 9* 0 0
20 July 2017 3 0
19 July 2017 2 0
6 July 2017 12 2 0
4 July 2017 70* 1 0
29 June 2017 3 0
20 June 2017 8 0 0

Next page