Skip to content

Player performances

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Louise Simmonds 18 July 2 0 0
Karen Ford 18 July 14 0 0
Linda Watson 18 July 8* 0/13 0 0
Sharon Wright 18 July 2 0
Claude Lovett 18 July 4* 0 0
Gemma Cheney 18 July 0 2 0
Holly Hallam 18 July 5 0 0
Steff Collins 18 July 5 0 0
Becki Denslow 18 July 35 0 0
Corinne Fellows 18 July 4* 1/25 0 0
Serena Coombe 18 July 26 0 0
Lynda Buttifant 18 July 1/21 0 0
Ros Parker 18 July 2 1 0
Kirsty Gillman 18 July 8 0 0
Maddy Stewart-Parsons 18 July 4 0/10 2 0
Kat 18 July 4* 0 0
Meg Sullivan 18 July 2/24 0 0
Karen Pratt 18 July 11 4/15 0 0
Kelly Russell 18 July 25 0/14 0 0
Sam Latham 18 July 14 0 0
Louise Carr 18 July 2/25 1 0
Shelley Croydon-Elkins 18 July 0/12 0 0
Hilary Botting 18 July 1/17 0 0
Claire Taylor 18 July 1 0
Leah Woodley 17 July 25 0/21 0 0
Molly H 17 July 6 2/29 0 1
Georgie Livingston 17 July 3* 0 0
Lizzy Woodgate 17 July 2* 0 0
Willow Lamberth 17 July 9 0/38 0 0
Karen D 17 July 14* 0 0
Shirley O 17 July 0* 0 0
Kirsten Davenport 17 July 2 0/5 0 0
Lily H 17 July 4 1/18 1 0
Tamzen H 17 July 8 2/28 0 0
Kate Carter 17 July 35 0/7 0 0
Becky Smith 17 July 2 0/6 0 0
Sharon Bent 17 July 6 0 0
Georgia Macey 17 July 1 0/34 0 0
Katie K 17 July 6 1 0
Val P 17 July 11* 0 0
Amelia L 17 July 11 0 0
Kerry H 17 July 50* 0 0
Fiona K 17 July 0/18 0 0
Lauren Clarke 17 July 0/5 0 0
Jenny Grout 17 July 52* 3/14 0 0
Cath 17 July 2 0 0
Jane 17 July 1 0 0
Zoe 17 July 2 0/30 0 0
Lilly Fowle 17 July 4 0 0
Oz 17 July 10* 0 0

Previous page Next page