Skip to content

Highest individual scores for Lucy Order

# Match When Runs Balls
1 25 June 2018 273*
2 26 May 2021 228*
3 8 July 2019 225*
4 6 July 2015 186*
5 2 August 2021 183
6 2 July 2018 172
7 1 July 2019 169*
8 10 July 2017 166*
9 18 June 2014 165*
10 28 July 2014 163*
11 24 June 2015 162*
12 4 July 2016 162
13 9 July 2014 160*
14 3 August 2015 149
15 17 June 2015 148*
= 11 June 2018 148*
17 14 June 2021 148
= 28 June 2021 148
19 20 July 2016 144
20 3 July 2019 143*
21 9 July 2018 140*
22 20 May 2015 140
23 1 July 2015 139*
24 14 June 2017 138*
25 8 May 2019 133
26 3 August 2020 132
27 23 June 2021 129
= 4 June 2014 129
29 9 May 2016 128*
30 16 July 2014 123
31 2 July 2014 121
32 10 August 2016 118
33 27 May 2015 110
34 16 July 2018 107*
= 30 July 2018 107*
36 8 July 2015 107
= 22 May 2017 107
38 3 July 2017 106*
39 10 July 2019 106
40 31 May 2023 104
= 19 June 2017 104
42 24 May 2023 103*
43 5 June 2019 101*
44 19 July 2021 99
45 24 June 2019 97
46 24 June 96*
47 18 May 2015 95*
= 27 June 2018 95*
49 6 June 2016 94*
50 20 May 94

Next page