Skip to content

Highest individual scores for Sean Power

# Match When Runs Balls
1 4 August 2016 86*
2 15 August 2013 72*
= 24 June 2010 72*
4 29 July 2010 65*
5 19 May 2016 61*
6 17 May 2018 58*
7 3 August 2023 55*
8 4 August 2022 52*
= 22 August 2013 52*
10 22 July 2010 51*
11 29 May 2014 50*
= 16 July 2015 50*
= 15 June 2017 50*
14 14 July 2022 46*
= 2 August 2012 46*
16 18 June 2009 45*
= 4 July 2013 45*
18 29 June 2023 44*
= 27 June 44*
20 19 August 2021 43*
= 27 May 2021 43*
= 15 June 2023 43*
= 22 June 2023 43*
= 10 May 2018 43*
= 8 August 2019 43*
= 25 June 2015 43*
= 9 July 2015 43*
= 30 June 2016 43*
= 6 August 2009 43*
= 23 August 2012 43*
31 24 May 2012 42*
= 2 August 2012 42*
= 16 July 2009 42*
= 11 June 2009 42*
= 12 August 2010 42*
= 19 June 2014 42*
= 6 June 2013 42*
= 16 August 2018 42*
= 7 June 2018 42*
40 26 July 2018 41*
= 6 June 2019 41*
= 25 July 2019 41*
= 25 July 2019 41*
= 8 August 2019 41*
= 29 July 2021 41*
= 20 June 41*
= 13 June 2013 41*
= 11 July 2013 41*
= 12 June 2014 41*
= 15 May 2014 41*

Next page