Skip to content

Player performances for Sean Power

Match When Batting Bowling Catches Run-outs
27 June 44* 1/28 1 0
20 June 41* 2/8 1 0
16 May 17* 1/31 0 0
2 May 40* 1/19 0 0
3 August 2023 55* 0/28 1 0
20 July 2023 26 2/32 2 1
13 July 2023 22 0/45 0 0
29 June 2023 44* 1/21 0 0
22 June 2023 43* 1/17 0 0
15 June 2023 43* 0/13 1 1
8 June 2023 40* 2/53 0 0
1 June 2023 40* 1/37 0 0
18 May 2023 16 0/10 0 0
4 August 2022 52* 2/33 0 0
14 July 2022 46* 0/39 1 0
7 July 2022 40* 0/10 2 0
30 June 2022 14* 2/31 1 0
23 June 2022 40* 0/16 0 0
9 June 2022 8* 2/8 1 0
26 May 2022 23 3/47 1 0
12 May 2022 40* 1/16 1 0
26 August 2021 3/4 1 0
19 August 2021 43* 1/36 0 0
12 August 2021 2/6 2 0
29 July 2021 41* 2/37 0 0
22 July 2021 40* 1/35 2 0
15 July 2021 36* 2/35 0 0
1 July 2021 40* 1/8 0 0
10 June 2021 15 0/17 0 0
27 May 2021 43* 2/– 0 0
22 August 2019 40* 1/13 1 1
15 August 2019 40* 4/21 1 0
8 August 2019 43* 0/10 1 0
8 August 2019 41* 0/27 1 0
25 July 2019 41* 1/8 1 0
25 July 2019 41* 1/8 1 0
18 July 2019 17 2/25 0 0
20 June 2019 20 0/31 0 0
6 June 2019 41* 0 0
16 May 2019 9 0/11 1 0
16 August 2018 42* 1/23 1 0
26 July 2018 41* 0 0
12 July 2018 29 2/24 0 0
5 July 2018 40* 0/24 0 0
14 June 2018 40* 0/27 0 0
7 June 2018 42* 0 0
24 May 2018 40* 0/27 0 0
17 May 2018 58* 0/17 0 0
10 May 2018 43* 0/35 0 0
24 August 2017 36 1/21 0 0

Next page