Skip to content

Player performances for Sue Chalklin

Match When Batting Bowling Catches Run-outs
26 May 2021 43* 0 0
19 May 2021 6 0 0
12 May 2021 5 0 0
10 May 2021 20 0 0
17 August 2020 21* 0 0
12 August 2020 25* 0 0
10 August 2020 11 0 0
5 August 2020 44 0 0
3 August 2020 16 0 0
22 July 2020 10* 0 0
1 July 2019 37 0 0
26 June 2019 36 0 0
24 June 2019 1 0
19 June 2019 6 0 0
17 June 2019 18 0 0
5 June 2019 34 0 0
22 May 2019 8* 1 0
20 May 2019 25* 2 0
15 May 2019 17 1 0
13 May 2019 22* 2 0
8 May 2019 15 0 0
30 July 2018 12* 0 0
25 July 2018 42* 0 0
23 July 2018 15 0 0
18 July 2018 18 0 0
16 July 2018 28 0 0
9 July 2018 66 2 0
4 July 2018 37 0 0
2 July 2018 19 1 0
27 June 2018 15 0 0
20 June 2018 0 0 0
18 June 2018 35* 1 0
13 June 2018 12 0 0
11 June 2018 2 1 0
30 May 2018 37 0 0
23 May 2018 58 0 0
21 May 2018 33* 1 0
16 May 2018 41 1 0
9 May 2018 15 0 0
9 August 2017 17 0 0
31 July 2017 40* 0 0
26 July 2017 5 0 0
19 July 2017 60* 0 0
17 July 2017 19* 1 0
12 July 2017 39 0 0
10 July 2017 62 0 0
5 July 2017 51* 0 0
3 July 2017 45 1 0
28 June 2017 67* 0 0
26 June 2017 0 0 0

Previous page Next page