Skip to content

Player performances for Sue Maynard

Match When Batting Bowling Catches Run-outs
23 July 13 0/15 0 0
17 July 12 0/24 0 0
19 June 1 0/33 0 0
3 June 10 0/23 0 0
13 May 2 0/18 0 0
8 May 0 1/15 0 0
12 July 2023 0/32 0 0
10 July 2023 8 0/25 0 0
19 June 2023 13* 1/23 0 0
7 June 2023 1/43 0 0
31 May 2023 0 0/19 0 0
17 May 2023 3 1/38 2 0
15 August 2022 25* 0/26 0 0
1 August 2022 26* 0/22 0 0
25 July 2022 25* 0/33 0 0
6 July 2022 7 0/9 0 0
4 July 2022 10 2/52 1 0
22 June 2022 9 0/60 0 0
20 June 2022 44 1/74 0 0
15 June 2022 23 0 0
13 June 2022 1 0/38 0 0
30 May 2022 38* 1/21 0 0
18 May 2022 7 1/41 0 0
16 May 2022 19 0/32 0 0
14 July 2021 1 0/27 0 0
22 July 2019 10 1/30 1 0
10 July 2019 63 0/24 1 0
8 July 2019 37 0/27 0 0
10 June 2019 25 0 0
5 June 2019 6 0/14 0 0
22 May 2019 10 0/31 0 0
20 May 2019 52 0/22 0 0
15 May 2019 52 0/26 1 0
6 August 2018 4* 0/23 0 0
16 July 2018 45 0/15 0 0
9 July 2018 34* 0/38 0 0
4 July 2018 20* 0/21 0 0
25 June 2018 6 1/47 0 0
11 June 2018 14 1/21 0 0
4 June 2018 6* 0/28 0 0
19 June 2017 25* 1/50 1 0
14 June 2017 39 0/40 0 0
12 June 2017 23* 0 0
24 May 2017 25* 0 0
10 May 2017 1 0/15 1 0
13 July 2016 0/33 0 0
6 June 2016 0/19 0 0
1 June 2016 2 1/28 0 0
25 May 2016 10 1/35 0 0
8 July 2015 0* 2/64 0 0

Next page