Skip to content

Most runs for Aldingbourne Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Clare McKnight 148 142 7352 84.51
2 Nicky Ifould 154 143 4612 40.46
3 Jess Collier 89 82 2247 39.42
4 Rachel Lennon 72 70 2180 36.33
5 Ginny Ifould 185 106 1334 15.88
6 Sarah Harnett 140 87 944 18.51
7 Michelle Ifould 117 79 866 13.97
8 Jan Hill 52 46 764 20.65
9 Helen Cookson 113 77 716 16.65
10 Heather Wadey 70 50 669 16.32
11 Karina Collier 81 49 541 15.46
12 Janet Wooldridge 93 64 523 9.69
13 Eirenne Hashmi 64 48 492 12.95
14 Tina Martin 187 60 426 11.51
15 Molly McKnight 49 36 417 18.13
16 Flo Mason 16 15 387 38.70
17 Pat Wyatt 82 26 291 17.12
18 Jess Crossan 9 9 286 57.20
19 Sophia Debae 67 41 222 8.54
20 Hayley Ifould 24 17 210 17.50
21 Nicky Roberts 31 23 182 12.13
22 Rebecca Streeter 26 17 176 14.67
23 Suzie Flower 5 5 164 32.80
24 Chris Doyle 169 26 115 9.58
25 Caitlan Flower 10 6 112 56.00
26 Jess Carter 7 7 106 17.67
27 Julie Buxton 13 9 94 13.43
28 E Hashmi 24 18 91 7.00
29 Dani Flower 7 4 89 29.67
30 Gabby Crisp 6 5 82 20.50
31 Molly Buxton 60 24 78 6.50
32 Lesley Newman 22 13 76 7.60
33 Debbie Francis 7 6 70 14.00
34 Rachael Enser 2 2 59 29.50
35 Katie Wilde 8 6 57 9.50
36 Eleanor Wilson 10 7 55 13.75
37 C Mealing 1 1 42 42.00
38 Harriet Beardsley 6 4 40 20.00
39 Sandra Vivash 1 1 38 38.00
= Frances Palmer 23 11 38 5.43
41 Abbie Wooldridge 20 12 37 7.40
42 J Hyland 9 7 33 8.25
43 Julie Buckston 5 4 30 15.00
44 V Ifould 4 2 27 13.50
45 Rachel Doyle 2 1 23 23.00
= Sandra Wadey 2 1 23 23.00
= Julie Jenner 6 3 23 7.67
48 Emma Wilde 21 9 22 3.14
49 Sue Vinsom 1 1 19
= E Wilde 9 3 19 19.00

Next page