Amberley (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
302 | 1 | 112.35 |
Highest | Lowest | Average |
---|---|---|
321 | 1 | 123.8 |
Average taken | Average lost |
---|---|
4.99 | 5.24 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | M Chapman | 4 July 2011 | 219* | – | |
2 | M Chapman | 25 July 2011 | 155* | – | |
3 | M Chapman | 8 August 2011 | 138* | – | |
4 | M Chapman | 16 May 2011 | 138 | – | |
5 | M Chapman | 19 July 2010 | 137* | – | |
6 | S Turner | 6 June 2011 | 96* | – | |
7 | M Chapman | 9 May 2011 | 96 | – | |
8 | Sandy Turner | 6 June 2022 | 94* | – | |
9 | M Chapman | 23 May 2011 | 90 | – | |
= | M Chapman | 13 June 2011 | 90 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | M Chapman | 18 | 18 | 1496 | 115.08 |
2 | Sandy Turner | 74 | 74 | 1448 | 20.39 |
3 | S Turner | 67 | 65 | 1365 | 22.75 |
4 | C Keates | 65 | 64 | 1232 | 21.61 |
5 | Shirley Cross | 87 | 70 | 1095 | 17.11 |
6 | Claire Keates | 67 | 54 | 1071 | 22.79 |
7 | Amy Aylwin | 68 | 61 | 923 | 25.64 |
8 | S Cross | 68 | 62 | 797 | 13.28 |
9 | Y Pratt | 70 | 58 | 686 | 13.45 |
10 | Lisa Jaycocks-Winslow | 73 | 61 | 610 | 11.51 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Y Pratt | 30 May 2011 | 7 | 42 | |
2 | Y Pratt | 13 June 2011 | 7 | 44 | |
3 | S Turner | 6 June 2011 | 7 | 48 | |
4 | Y Pratt | 16 May 2011 | 6 | 25 | |
= | Yvonne Pratt | 12 June 2017 | 6 | 25 | |
6 | Y Pratt | 23 June 2014 | 6 | 33 | |
7 | B Foot | 12 May 2014 | 6 | 35 | |
8 | Y Pratt | 18 May 2015 | 6 | 40 | |
9 | Hannah Stemp | 13 May | 6 | 45 | |
10 | Y Pratt | 11 May 2015 | 6 | 51 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Y Pratt | 70 | 68 | 178 |
2 | S Turner | 67 | 62 | 101 |
3 | Yvonne Pratt | 84 | 54 | 96 |
4 | Hannah Stemp | 61 | 40 | 84 |
5 | Sandy Turner | 74 | 47 | 67 |
6 | Shirley Cross | 87 | 34 | 38 |
7 | B Foot | 24 | 22 | 37 |
8 | H Stemp | 10 | 9 | 16 |
9 | Hannah Kinnane | 31 | 11 | 12 |
= | Grace Kinnane | 39 | 13 | 12 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Sophie Mundy | 46 | 36 |
= | C Keates | 65 | 36 |
3 | Claire Keates | 67 | 34 |
4 | Sophie Pratt | 33 | 30 |
5 | S Pratt | 52 | 28 |
6 | P Chapman | 37 | 27 |
7 | K Cooper | 59 | 25 |
= | Karen Cooper | 70 | 25 |
= | Yvonne Pratt | 84 | 25 |
10 | S Turner | 67 | 24 |
= | Y Pratt | 70 | 24 |