Ansty Ladies
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
173 | 32 | 83.52 |
Highest | Lowest | Average |
---|---|---|
260 | 123 | 161.35 |
Average taken | Average lost |
---|---|
3.57 | 4.48 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jo | 11 June 2015 | 58* | – | |
2 | Megan | 5 May 2015 | 56 | – | |
3 | Burtie | 16 June 2015 | 51 | – | |
4 | Burtie | 5 May 2015 | 48* | – | |
5 | Sally | 21 July 2015 | 39* | – | |
6 | Lisa D | 18 June 2015 | 39 | – | |
= | Melissa | 21 July 2015 | 39 | – | |
8 | Jo | 9 June 2015 | 37 | – | |
9 | Mary | 23 June 2016 | 34* | – | |
10 | Jo | 18 June 2015 | 29 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Jo | 13 | 12 | 212 | 19.27 |
2 | Sally | 16 | 16 | 196 | 16.33 |
3 | Lisa D | 12 | 12 | 167 | 13.92 |
4 | Burtie | 3 | 3 | 119 | 59.50 |
5 | Mary | 16 | 14 | 77 | 7.70 |
6 | Megan | 3 | 3 | 74 | 24.67 |
7 | Daisy | 12 | 11 | 73 | 7.30 |
8 | Helen | 11 | 10 | 66 | 11.00 |
9 | Melissa | 5 | 4 | 57 | 14.25 |
10 | Lyn | 12 | 9 | 56 | 9.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sally | 9 July 2015 | 3 | 37 | |
2 | Alison Hatch | 5 May 2016 | 3 | 41 | |
3 | Wendy Markwick | 5 May 2016 | 3 | 45 | |
4 | Daisy | 5 May 2015 | 2 | 7 | |
5 | Alison | 9 June 2015 | 2 | 15 | |
6 | Megan | 12 May 2015 | 2 | 19 | |
7 | Mary Smith | 3 May 2016 | 2 | 27 | |
= | Wendy | 16 June 2015 | 2 | 27 | |
9 | Daisy | 9 July 2015 | 2 | 28 | |
10 | Mary | 16 June 2015 | 2 | 34 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Sally | 16 | 10 | 9 |
2 | Alison | 13 | 8 | 7 |
= | Daisy | 12 | 9 | 7 |
4 | Wendy | 10 | 7 | 6 |
= | Lisa D | 12 | 8 | 6 |
= | Mary | 16 | 12 | 6 |
7 | Mary Smith | 4 | 3 | 4 |
8 | Wendy Markwick | 2 | 1 | 3 |
= | Alison Hatch | 2 | 2 | 3 |
= | Wendy Peacock | 5 | 2 | 3 |
= | Sally Watling | 3 | 3 | 3 |
= | Chrissie | 9 | 7 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Mary | 16 | 9 |
2 | Daisy | 12 | 5 |
3 | Helen | 11 | 4 |
= | Lyn | 12 | 4 |
5 | Louise Wood | 3 | 3 |
= | Alison | 13 | 3 |
7 | Issy Peackock | 1 | 2 |
= | Lyn Fuller | 1 | 2 |
= | Holly Townsend | 3 | 2 |
= | Debbie S | 4 | 2 |
= | Mary Smith | 4 | 2 |
= | Wendy | 10 | 2 |
= | Sally | 16 | 2 |