Skip to content

Best bowling figures for ASC

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
1 Lynn Harris 24 June 2010 5 41
2 Lynn Harris 26 May 2011 4 57
3 Lynn Harris 2 June 2011 3 11
4 Martin Halson 29 July 2010 3 18
5 Lynn 21 May 2009 3 19
6 Lynn Harris 8 July 2010 3 66
7 Matt Laker 10 June 2010 2 8
8 Tom 21 May 2009 2 13
9 Lynn Harris 20 May 2010 2 27
10 Lynn Harris 16 July 2009 2 31
11 Lynn Harris 18 June 2009 2 36
12 Lynn Harris 7 July 2011 2 52
13 Lynn Harris 10 June 2010 2 55
14 Richard 2 June 2011 1 1
15 Martin 14 May 2009 1 2
16 Martin Halson 2 June 2011 1 4
17 Matt Laker 29 July 2010 1 6
18 Martin Halson 16 July 2009 1 8
= Martin Halson 8 July 2010 1 8
= Thomas Alty 10 June 2010 1 8
21 Thomas Alty 24 June 2010 1 9
= Martin Halson 15 July 2010 1 9
= Martin Halson 10 June 2010 1 9
24 Pauline Smart 27 May 2010 1 11
25 Grant Smith 15 July 2010 1 12
26 Martin Halson 9 July 2009 1 13
27 Grant Smith 10 June 2010 1 17
28 Grant 14 May 2009 1 19
29 Beth 16 July 2009 1 21
30 Lynn Harris 9 July 2009 1 24
31 Martin Halson 26 May 2011 1 27
32 Martin Halson 22 July 2010 1 35
33 Lynn Harris 22 July 2010 1 51
34 Mark 21 May 2009 1
35 Rob 15 July 2010 0 6
36 Thomas Alty 27 May 2010 0 7
= Thomas Alty 15 July 2010 0 7
= Thomas Alty 22 July 2010 0 7
39 Matt Laker 15 July 2010 0 9
40 Matt Laker 22 July 2010 0 10
41 Thomas Alty 29 July 2010 0 11
42 Matt Laker 26 May 2011 0 12
= Matt Laker 27 May 2010 0 12
44 Matt Laker 24 June 2010 0 13
= Tom 26 May 2011 0 13
= Matt 14 May 2009 0 13
47 Grant Smith 26 May 2011 0 14
= Grant 9 July 2009 0 14
= Martin 21 May 2009 0 14
50 Martin Halson 20 May 2010 0 15

Next page