Skip to content

Player performances for Ashurst and Blackham Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Alisha Robinson 7 August 2019 6 1/6 1 0
Karen Stakemire 7 August 2019 11 3/7 0 0
Lynn Birbeck 7 August 2019 12 2/17 0 0
Lorna Townsend 7 August 2019 7 1/12 2 0
Sam Le Lievre 7 August 2019 100 0 0
Erin Greenstreet 7 August 2019 13 1/0 1 0
Julie Townsend 7 August 2019 0/4 1 0
Toni Baldwin 7 August 2019 1/3 0 0
Amy Gardner 31 July 2019 1* 0 0
Lynda Brown 31 July 2019 0 0 0
Lorna Townsend 31 July 2019 2 0 0
Sophie Minoprio 31 July 2019 7 0/67 1 0
Erin Greenstreet 31 July 2019 2 1/60 0 0
Toni Baldwin 31 July 2019 14 0 0
Emma Bowers 31 July 2019 77* 0/38 0 0
Dani Brown 31 July 2019 5 0 0
Julie Townsend 31 July 2019 35 0 0
Sam Le Lievre 31 July 2019 0 0 0
Amy Gardner 24 July 2019 0* 0 0
Karen Stakemire 24 July 2019 0* 0 0
Lorna Townsend 24 July 2019 16 0 0
Alisha Robinson 24 July 2019 17 1/42 0 0
Lindsey May 24 July 2019 2 0/12 0 0
Toni Baldwin 24 July 2019 8 0 0
Emma Bowers 24 July 2019 0 2/58 1 0
Dani Brown 24 July 2019 23 0/71 1 0
Julie Townsend 24 July 2019 22 0 0
Sam Le Lievre 24 July 2019 4 1 0
Sophie Minoprio 17 July 2019 18* 3/23 0 0
Lynda Brown 17 July 2019 1 0 0
Lynda Brown 17 July 2019 8* 1 0
Alisha Robinson 17 July 2019 11* 0/12 0 0
Karen Stakemire 17 July 2019 3 0 0
Lorna Townsend 17 July 2019 5 0 0
Amy Gardner 17 July 2019 8 0 0
Dani Brown 17 July 2019 13 3/42 1 0
Toni Baldwin 17 July 2019 7 2 0
Sam Le Lievre 17 July 2019 77* 0 0
Lindsey May 17 July 2019 2/21 0 1
Lynn Birbeck 17 July 2019 2 0
Julie Townsend 15 July 2019 81* 2 0
Sam Le Lievre 15 July 2019 133* 1 0
Lindsey May 15 July 2019 0/14 0 0
Amy Gardner 15 July 2019 1/12 0 0
Emma Bowers 15 July 2019 1/28 1 0
Lorna Townsend 15 July 2019 2/10 1 0
Dani Brown 15 July 2019 0/19 2 0
Lynn Birbeck 15 July 2019 0/10 0 0
Sophie Minoprio 15 July 2019 3/43 0 0
Sophie Minoprio 10 July 2019 8* 3/33 0 0

Previous page Next page