Skip to content

Player performances for Ashurst and Blackham Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Emma Bowers 16 June 2014 61 0 0
Lindsey May 16 June 2014 38 3 0
Martha Horsford 11 June 2014 3* 0 0
Ellie Cogger 11 June 2014 2 0 0
Michelle Adams 11 June 2014 4* 0 0
Erin Greenstreet 11 June 2014 6 2/22 0 0
Megan Bruce Smythe 11 June 2014 4 2/25 0 0
Danielle Cumberworth 11 June 2014 1 0 0
Sophie Minoprio 11 June 2014 2 0/20 1 0
Katrina Bruce Smythe 11 June 2014 30* 0/19 1 0
Karen Rodemark 11 June 2014 3 0 0
Emma Bowers 11 June 2014 40 1 0
Lindsey May 11 June 2014 2 0 0
Emma Barraball 9 June 2014 2 0 0
Sasha Cogger 9 June 2014 0 0 0
Megan Bruce Smythe 9 June 2014 9* 0/52 0 0
Erin Greenstreet 9 June 2014 3 2/56 0 0
Polly Small 9 June 2014 0 0 0
Danielle Cumberworth 9 June 2014 1 0 0
Katrina Bruce Smythe 9 June 2014 19 0/47 0 0
Karen Rodemark 9 June 2014 2 0 0
Toni Baldwin 9 June 2014 6 0 0
Lindsey May 9 June 2014 8 0 0
Emma Bowers 9 June 2014 17 2 0
Emma Barraball 2 June 2014 0* 0 0
Erin Greenstreet 2 June 2014 1 3/29 1 0
Sasha Cogger 2 June 2014 2 0 0
Martha Horsford 2 June 2014 1 1 0
Heidi Horsford 2 June 2014 3 0 0
Katrina Bruce Smythe 2 June 2014 16* 1/23 0 0
Tammy Woodhouse 2 June 2014 5 1 0
Karen Rodemark 2 June 2014 16* 4/22 0 0
Danielle Cumberworth 2 June 2014 1 0 0
Emma Bowers 2 June 2014 29 1 0
Lindsey May 2 June 2014 17 0 0
Sophie Minoprio 21 May 2014 2/42 1 0
Erin Greenstreet 21 May 2014 1* 0/13 0 0
Megan Bruce Smythe 21 May 2014 0 1/40 0 0
Ellie Cogger 21 May 2014 2 0 0
Michelle Adams 21 May 2014 3* 0 0
Tammy Woodhouse 21 May 2014 2 0 0
Lynda Brown 21 May 2014 10 0 0
Lindsey May 21 May 2014 4 1 0
Katrina Bruce Smythe 21 May 2014 40* 1/45 0 0
Karen Rodemark 21 May 2014 22 0 0
Emma Bowers 21 May 2014 49 0 0
Emma Barraball 19 May 2014 1* 0 0
Michelle Adams 19 May 2014 2 0 0
Polly Small 19 May 2014 4 0 0
Danielle Cumberworth 19 May 2014 2 1 0

Previous page Next page