Barcombe Mixed, Uckfield
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
110 | 95 | 100.67 |
Highest | Lowest | Average |
---|---|---|
147 | 84 | 111 |
Average taken | Average lost |
---|---|
– | 0 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Harry | 7 November | 26* | – | |
2 | Stan | 24 October | 25* | – | |
3 | Stan | 7 November | 19 | – | |
4 | Nick | 24 October | 18* | – | |
5 | Janet | 24 October | 17* | – | |
6 | Bethan | 7 November | 14* | – | |
7 | Mim | 7 November | 12* | – | |
8 | Mim | 24 October | 8* | – | |
9 | Vix | 24 October | 7* | – | |
10 | Harvey | 7 November | 6* | – | |
= | Lisa | 7 November | 6* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Stan | 3 | 2 | 44 | 44.00 |
2 | Harry | 2 | 1 | 26 | – |
3 | Mim | 3 | 2 | 20 | – |
= | Janet | 3 | 2 | 20 | – |
5 | Nick | 1 | 1 | 18 | – |
6 | Vix | 1 | 1 | 7 | – |
7 | Lisa | 1 | 1 | 6 | – |
8 | Bethan | 2 | 2 | 5 | – |
9 | Ali C | 1 | 1 | 4 | – |
10 | Leo | 2 | 1 | 2 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Leo | last Thursday | 0 | -9 | |
2 | Stan | 7 November | 0 | 0 | |
3 | Nick | 24 October | 0 | 5 | |
4 | Harry | 7 November | 0 | 7 | |
= | Janet | 24 October | 0 | 7 | |
6 | Harry | last Thursday | 0 | 9 | |
7 | Ellie | last Thursday | 0 | 12 | |
= | Ali C | 24 October | 0 | 12 | |
9 | Vix | 24 October | 0 | 15 | |
10 | Stan | last Thursday | 0 | 17 |
Best bowling figures – view all and filter