Barcombe Mixed, Uckfield
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
97 | 95 | 96 |
Highest | Lowest | Average |
---|---|---|
102 | 84 | 93 |
Average taken | Average lost |
---|---|
– | 0 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Harry | 7 November | 26* | – | |
2 | Stan | 24 October | 25* | – | |
3 | Stan | 7 November | 19 | – | |
4 | Nick | 24 October | 18* | – | |
5 | Janet | 24 October | 17* | – | |
6 | Bethan | 7 November | 14* | – | |
7 | Mim | 7 November | 12* | – | |
8 | Mim | 24 October | 8* | – | |
9 | Vix | 24 October | 7* | – | |
10 | Harvey | 7 November | 6* | – | |
= | Lisa | 7 November | 6* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Stan | 2 | 2 | 44 | 44.00 |
2 | Harry | 1 | 1 | 26 | – |
3 | Mim | 2 | 2 | 20 | – |
= | Janet | 2 | 2 | 20 | – |
5 | Nick | 1 | 1 | 18 | – |
6 | Vix | 1 | 1 | 7 | – |
7 | Lisa | 1 | 1 | 6 | – |
8 | Bethan | 2 | 2 | 5 | – |
9 | Ali C | 1 | 1 | 4 | – |
10 | Leo | 1 | 1 | 2 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Stan | 7 November | 0 | 0 | |
2 | Nick | 24 October | 0 | 5 | |
3 | Janet | 24 October | 0 | 7 | |
= | Harry | 7 November | 0 | 7 | |
5 | Ali C | 24 October | 0 | 12 | |
6 | Vix | 24 October | 0 | 15 | |
7 | Lisa | 7 November | 0 | 18 | |
8 | Harvey | 24 October | 0 | 19 | |
= | Mim | 24 October | 0 | 19 | |
10 | Harvey | 7 November | 0 | 23 | |
= | Stan | 24 October | 0 | 23 |
Best bowling figures – view all and filter