Barely Legal, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
154 | 56 | 110.58 |
Highest | Lowest | Average |
---|---|---|
159 | 56 | 115.42 |
Average taken | Average lost |
---|---|
3.25 | 3.08 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Gregg | 31 May 2012 | 43* | – | |
2 | Gregg | 21 June 2012 | 40* | – | |
= | Gregg | 19 July 2012 | 40* | – | |
= | Wilko | 16 June 2011 | 40* | – | |
= | Rob | 16 June 2011 | 40* | – | |
6 | Rob | 21 June 2012 | 39* | – | |
7 | Gregg | 24 May 2012 | 33 | – | |
8 | Rob | 31 May 2012 | 30* | – | |
9 | Pauline | 19 July 2012 | 30 | – | |
10 | James | 21 June 2012 | 25 | – | |
= | Gregg | 21 June 2012 | 25 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Gregg | 8 | 7 | 197 | 65.67 |
2 | Rob | 5 | 5 | 124 | – |
3 | Bekki | 7 | 7 | 67 | 13.40 |
4 | Wilko | 1 | 1 | 40 | – |
5 | Dale | 2 | 2 | 35 | 17.50 |
6 | Rick | 5 | 3 | 31 | 10.33 |
7 | Pauline | 1 | 1 | 30 | 30.00 |
8 | James | 2 | 2 | 29 | 14.50 |
= | Christina | 7 | 7 | 29 | 4.83 |
10 | James Harper | 3 | 3 | 26 | 13.00 |
= | Lottie | 5 | 5 | 26 | 5.20 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Rick | 24 May 2012 | 2 | 8 | |
2 | Gregg | 17 May 2012 | 1 | 6 | |
= | James | 21 June 2012 | 1 | 6 | |
4 | Dale | 19 July 2012 | 1 | 15 | |
5 | Rick | 31 May 2012 | 1 | 16 | |
6 | Christina | 19 July 2012 | 1 | 28 | |
7 | Christina | 17 May 2012 | 1 | 30 | |
8 | Rick | 21 June 2012 | 1 | 155 | |
9 | James Harper | 21 June 2012 | 0 | 4 | |
10 | Russell | 31 May 2012 | 0 | 7 | |
= | Rick | 17 May 2012 | 0 | 7 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Rick | 5 | 5 | 4 |
2 | Christina | 7 | 7 | 2 |
3 | James | 2 | 1 | 1 |
= | Dale | 2 | 2 | 1 |
= | Gregg | 8 | 6 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Chris | 3 | 2 |
2 | Ben | 1 | 1 |
= | Dale | 2 | 1 |
= | James | 2 | 1 |