Skip to content

Most runs for Causeway Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Meg James 190 180 6066 43.64
2 Georgie Harrison 88 84 4465 108.90
3 Teresa Gower 143 116 2418 36.09
4 Caroline Baldock 74 72 2221 49.36
5 Rachael Richardson 133 125 2075 20.75
6 Debbie James 149 100 1044 17.40
7 Sarah Watts 99 78 981 20.87
8 Christine Kendrick 70 60 950 20.65
9 Jen Brockman 107 101 741 9.75
10 Caroline O’Shea 35 34 727 36.35
11 Mary Elder 23 22 720 51.43
12 Bex Kift 51 45 666 21.48
13 Sarah Ottway 100 88 622 10.72
14 Carolyn Brockman 192 81 409 7.30
15 Izzie James 87 69 191 3.82
16 Holly 29 24 180 13.85
17 Tracy Stanley 132 71 179 3.44
18 Michelle Chapman 19 12 114 12.67
19 Neve Smith 41 30 107 5.63
20 Bea Jones 11 11 90 18.00
21 Sophia Carlton 24 17 72 10.29
22 Susie Harrison 13 6 67 16.75
23 Eve Gavaghan 23 21 51 3.40
24 Beth Jacquin 4 4 45 15.00
25 Racheal Richardson 2 2 35 35.00
26 Danielle Holland 1 1 25
= Julie Gregory 21 9 25 6.25
28 Gunilla Carlton 5 5 24 4.80
29 Amy Dorman 4 3 22 7.33
= Tracey Gower 9 5 22 7.33
= Lexy Ryan 8 6 22 7.33
32 Mandy Ottway 5 5 19 9.50
33 Sofia Carlton 4 3 18 18.00
= Ursula Mian 4 4 18 9.00
35 Sarah Richardson 5 3 17 17.00
36 Beth Jaqulin 2 2 15 7.50
37 Lauren Webb 12 10 13 2.17
38 Ginny Baldock 1 1 11 11.00
= Andrea Johnson 5 3 11 11.00
40 Mi Jones 2 2 10 10.00
= Kelly Lewis 6 6 10 2.50
42 Isobel James 1 1 9 9.00
43 Chelsea Chapman 1 1 7 7.00
= Sarah Gavaghan 3 3 7 2.33
45 Caz Redpath 1 1 4 4.00
= Mandy 1 1 4 4.00
= Michelle Jones 1 1 4 4.00
48 Bea Elder 1 1 3
49 Kelly Vauxhall 1 1 0 0.00
= Mae 1 1 0

Next page