Chailey Ladies, North Chailey
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
158 | 28 | 95.55 |
Highest | Lowest | Average |
---|---|---|
243 | 43 | 126.31 |
Average taken | Average lost |
---|---|
3.46 | 4.7 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | V Lingard | 5 May 2011 | 68 | – | |
2 | K Lingard | 5 May 2011 | 42 | – | |
3 | Kerri | 11 May 2010 | 39* | – | |
4 | Kerry Lingard | 1 July 2010 | 29* | – | |
5 | Lara | 11 May 2010 | 17 | – | |
6 | Amber | 14 July 2011 | 15* | – | |
7 | Louisie | 1 July 2010 | 14 | – | |
= | Sharon | 1 July 2010 | 14 | – | |
= | Natalie | 14 July 2011 | 14 | – | |
10 | Amy W | 1 July 2010 | 10 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | V Lingard | 2 | 2 | 71 | 35.50 |
2 | K Lingard | 3 | 2 | 46 | 23.00 |
3 | Kerri | 1 | 1 | 39 | – |
4 | Lara | 4 | 4 | 33 | 11.00 |
5 | Kerry Lingard | 2 | 1 | 29 | – |
6 | Natalie | 2 | 2 | 21 | 10.50 |
7 | Louisie | 2 | 2 | 16 | 8.00 |
= | Amber | 3 | 2 | 16 | 16.00 |
9 | Sharon | 1 | 1 | 14 | 14.00 |
10 | Amy W | 1 | 1 | 10 | 10.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Kerri | 11 May 2010 | 2 | – | |
= | K Lingard | 10 May 2011 | 2 | – | |
3 | Charlie | 5 May 2011 | 1 | 9 | |
4 | V Lingard | 5 May 2011 | 1 | 20 | |
= | K Lingard | 5 May 2011 | 1 | 20 | |
6 | Y Marten Brown | 5 May 2011 | 1 | 47 | |
7 | Rose | 1 July 2010 | 1 | – | |
= | Yaz | 11 May 2010 | 1 | – | |
= | Amber | 11 May 2010 | 1 | – | |
= | Yasmine | 10 May 2011 | 1 | – |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | K Lingard | 3 | 2 | 3 |
2 | Kerri | 1 | 1 | 2 |
3 | Charlie | 1 | 1 | 1 |
= | Yasmine | 1 | 1 | 1 |
= | Y Marten Brown | 1 | 1 | 1 |
= | Rose | 1 | 1 | 1 |
= | Yaz | 1 | 1 | 1 |
= | V Lingard | 2 | 1 | 1 |
= | Amber | 3 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | V Lingard | 2 | 2 |
2 | Louise | 1 | 1 |
= | Amy | 1 | 1 |
= | Yaz | 1 | 1 |
= | Kerri | 1 | 1 |
= | K Lingard | 3 | 1 |