Chailey Stoolball, North Chailey (Mixed)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
1584 | 0 | 170.6 |
Highest | Lowest | Average |
---|---|---|
178 | 81 | 132.13 |
Average taken | Average lost |
---|---|
4.2 | 7 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Nick | 4 April | 42* | – | |
2 | Jack | 2 November 2023 | 31* | – | |
3 | Nick | 14 November | 27* | – | |
4 | Andrew | 17 October | 25* | – | |
5 | Nick | 31 October | 24* | – | |
6 | Andrew | 14 November | 22* | – | |
= | Jeff Haddow | 31 October | 22* | – | |
8 | Will | 4 April | 21* | – | |
9 | Vix | 14 November | 20* | – | |
= | Tom | 29 February | 20* | – | |
= | Nick | 17 October | 20* | – | |
= | Claire | 4 September | 20* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Nick | 7 | 5 | 129 | – |
2 | Claire | 9 | 8 | 76 | – |
3 | Will | 6 | 4 | 66 | – |
4 | Andrew | 4 | 4 | 62 | – |
5 | Vix | 12 | 9 | 61 | – |
6 | Jack | 4 | 2 | 50 | – |
7 | Bea | 5 | 5 | 45 | 45.00 |
8 | Sharon | 10 | 7 | 44 | – |
9 | Charlotte Haddow | 13 | 11 | 39 | 39.00 |
10 | Jeff M | 2 | 2 | 28 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Daniel | 4 September | 2 | 10 | |
2 | Charlotte Haddow | 4 September | 1 | 5 | |
3 | Alex | 4 September | 1 | 8 | |
4 | Steve | 28 November | 0 | -5 | |
5 | Sean Power | 30 November 2023 | 0 | -2 | |
6 | Sharon | 28 November | 0 | -1 | |
7 | Nick | 30 November 2023 | 0 | 2 | |
= | Matthew | 31 October | 0 | 2 | |
9 | Louise | 28 November | 0 | 5 | |
10 | Millie | 4 September | 0 | 6 | |
= | Matt | 17 October | 0 | 6 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Daniel | 2 | 1 | 2 |
2 | Alex | 3 | 1 | 1 |
= | Charlotte Haddow | 13 | 8 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Frazer | 3 | 2 |
2 | Ryan | 1 | 1 |