Skip to content

Player performances for Chiddingly

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Elaine Turner-Noakes 5 June 2018 0/15 0 0
Emma Waterman 5 June 2018 36* 1/18 0 0
Nicky Ouzman 5 June 2018 13 1 0
Sharon Lewis 5 June 2018 37 0/15 0 0
Rhiannon Turner-Noakes 5 June 2018 67* 0 0
Elaine Turner-Noakes 22 May 2018 2/19 0 0
Sarah Sievwright 22 May 2018 0/7 0 0
Christina Stevens 22 May 2018 0/35 0 0
Mary Sievwright 22 May 2018 0 0
Emma Waterman 22 May 2018 0/15 1 0
Christy Turner 22 May 2018 21 0/9 0 0
Marnie Lester 22 May 2018 7 0 0
Sharon Lewis 22 May 2018 94 0/19 0 0
Rhiannon Turner-Noakes 22 May 2018 83* 1 0
Nicky Ouzman 22 May 2018 0/12 0 0
Lilian Waterman 17 May 2018 7* 1 0
Sue OHare 17 May 2018 14 0 0
Christina Stevens 17 May 2018 0 2/72 0 0
Courtney Turner-Noakes 17 May 2018 34* 0 0
Christy Turner 17 May 2018 18 0 0
Daisy Adams 17 May 2018 15 0 0
Emma Waterman 17 May 2018 0/102 1 0
Elaine Turner-Noakes 10 May 2018 0/13 0 0
Pippa Kenward 10 May 2018 1 0 0
Lilian Waterman 10 May 2018 7* 0 0
Caroline Madelin 10 May 2018 4 0 0
Georgia Kenward 10 May 2018 0 0 0
Emma Waterman 10 May 2018 27 1/46 0 0
Sue OHare 10 May 2018 8 0 0
Daisy Adams 10 May 2018 1 0 0
Christina Stevens 10 May 2018 0 1/40 0 0
Suzanne Green 10 May 2018 9 2 0
Christy Turner 10 May 2018 28 0 0
Elaine Turner-Noakes 8 May 2018 1/9 0 0
Daisy Adams 8 May 2018 5* 0/7 2 0
Georgia Kenward 8 May 2018 0 0 0
Emma Waterman 8 May 2018 41* 3/12 0 1
Sue OHare 8 May 2018 8 0 0
Marnie Lester 8 May 2018 2 0/12 2 0
Rhiannon Turner-Noakes 8 May 2018 16 0 0
Nicky Ouzman 8 May 2018 16 2/21 0 0
Christina Stevens 8 May 2018 3 0 0
Christy Turner 8 May 2018 11 1/8 0 0
Nicky Ouzman 3 August 2017 0 0 0
Ashli Green 3 August 2017 6 0 0
Elaine Turner-Noakes 3 August 2017 8* 0 0
Lilian Waterman 3 August 2017 4 0 0
Sue OHare 3 August 2017 0 0 0
Christina Stevens 3 August 2017 1 0/43 1 0
Suzanne Green 3 August 2017 2 0 0

Previous page Next page