Crowhurst Mixed
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
167 | 90 | 129.44 |
Highest | Lowest | Average |
---|---|---|
216 | 102 | 147.72 |
Average taken | Average lost |
---|---|
4.94 | 5.56 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | John | 15 May 2018 | 93* | – | |
2 | Gwylym | 24 May 2016 | 82 | – | |
3 | Glen | 23 June 2015 | 50 | – | |
4 | Alex | 28 July 2011 | 47* | – | |
5 | Kirstin | 31 May 2011 | 47 | – | |
6 | Knocker | 24 May 2012 | 46 | – | |
= | Jason | 3 July 2012 | 46 | – | |
8 | John | 16 July 2019 | 45 | – | |
9 | Gwyllam | 14 June 2016 | 44 | – | |
10 | Sarah | 4 July 2016 | 41* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | John | 8 | 8 | 218 | 36.33 |
2 | Gwyllam | 8 | 6 | 149 | 29.80 |
3 | Jason | 10 | 9 | 94 | 13.43 |
4 | Gwylym | 2 | 2 | 83 | 41.50 |
5 | Steve | 7 | 7 | 80 | 13.33 |
6 | Mark | 3 | 3 | 75 | 37.50 |
7 | Ian | 3 | 3 | 69 | 23.00 |
= | Sarah | 5 | 3 | 69 | 69.00 |
9 | Glen | 5 | 3 | 66 | 22.00 |
10 | Karl | 2 | 2 | 60 | 30.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Marie | 6 July 2015 | 4 | 11 | |
2 | Tracey | 15 May 2018 | 2 | 3 | |
3 | John | 23 June 2015 | 2 | 7 | |
4 | Lucy | 24 May 2016 | 2 | 9 | |
5 | Nat | 14 June 2016 | 2 | 10 | |
6 | John | 15 May 2018 | 2 | 11 | |
7 | Archie | 15 May 2018 | 2 | 12 | |
8 | Rachel | 24 May 2012 | 2 | 14 | |
9 | John | 16 July 2019 | 2 | 17 | |
= | John | 24 May 2012 | 2 | 17 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | John | 8 | 8 | 8 |
2 | Marie | 3 | 3 | 5 |
3 | Lucy | 4 | 4 | 4 |
= | Steve | 7 | 7 | 4 |
5 | Archie | 2 | 2 | 3 |
= | Dave | 3 | 3 | 3 |
= | Ben | 5 | 4 | 3 |
= | Gwyllam | 8 | 7 | 3 |
= | Tracey | 8 | 8 | 3 |
10 | Richard | 1 | 1 | 2 |
= | Sarah | 5 | 2 | 2 |
= | Nat | 3 | 3 | 2 |
= | Liz | 4 | 4 | 2 |
= | Rachel | 5 | 5 | 2 |
= | Natalie | 8 | 8 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Gwyllam | 8 | 5 |
2 | Ben | 5 | 4 |
= | Glen | 5 | 4 |
= | Jason | 10 | 4 |
5 | Rachel | 5 | 3 |
6 | Knocker | 1 | 2 |
= | Sam | 1 | 2 |
= | Aaron | 1 | 2 |
= | Archie | 2 | 2 |
= | Donna | 2 | 2 |
= | Mark | 3 | 2 |
= | Marie | 3 | 2 |
= | Tracey | 8 | 2 |