Fletching Ladies
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
293 | 0 | 156.39 |
Highest | Lowest | Average |
---|---|---|
314 | 0 | 115.71 |
Average taken | Average lost |
---|---|
4.63 | 3.92 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Annabel Lyons | 24 May 2017 | 165* | – | |
2 | Jo Meacher | 24 May 2010 | 145* | – | |
3 | Annie Lyons | 4 July 2022 | 137 | – | |
4 | Jo Meacher | 28 May 2014 | 125* | – | |
5 | Annie Lyons | 11 July 2022 | 119* | – | |
6 | Sarah Hanham | 17 May 2010 | 118* | – | |
7 | Sarah Hanham | 11 May 2016 | 109* | – | |
8 | Sharon Hobbs | 11 May 2015 | 101* | – | |
9 | Donna Scott | 30 June 2010 | 98 | – | |
10 | Jo Meacher | 21 June 2017 | 97 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sarah Hanham | 93 | 84 | 4243 | 92.24 |
2 | Jo Meacher | 85 | 83 | 3140 | 48.31 |
3 | Donna Scott | 73 | 68 | 1794 | 30.41 |
4 | Anne Marie Piers | 55 | 49 | 1191 | 34.03 |
5 | Rachel Bradford | 37 | 30 | 611 | 38.19 |
6 | Annie Lyons | 21 | 20 | 587 | 36.69 |
7 | Donna Weller | 25 | 23 | 414 | 21.79 |
8 | Millie Burgess | 36 | 32 | 411 | 17.12 |
9 | Annabel Lyons | 12 | 12 | 364 | 45.50 |
10 | Lucy Meacher | 15 | 14 | 354 | 39.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sarah Hanham | 2 July 2014 | 6 | 40 | |
2 | Sarah Hanham | 13 May 2019 | 6 | 49 | |
3 | Amanda Scott | 22 June 2015 | 6 | 55 | |
4 | Rachel Bradford | 22 May 2013 | 5 | 41 | |
5 | Amanda Scott | 10 June 2015 | 5 | 47 | |
6 | Amanda Scott | 16 May 2012 | 5 | – | |
= | Rachel Bradford | 5 June 2013 | 5 | – | |
= | Becky Delmon | 8 May 2017 | 5 | – | |
= | Sarah Hanham | 3 June | 5 | – | |
10 | Sarah Hanham | 22 June 2016 | 4 | 16 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Sarah Hanham | 93 | 72 | 150 |
2 | Rachel Bradford | 37 | 32 | 47 |
3 | Amanda Scott | 34 | 28 | 46 |
4 | Anne Marie Piers | 55 | 26 | 26 |
5 | Becky Delmon | 24 | 17 | 17 |
= | Millie Burgess | 36 | 21 | 17 |
7 | Lynn Le Cras | 45 | 18 | 16 |
8 | Eloise Saunders | 9 | 7 | 15 |
9 | Rachael Wratten | 7 | 6 | 7 |
= | Donna Weller | 25 | 6 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Anne Marie Piers | 55 | 28 |
2 | Sarah Hanham | 93 | 27 |
3 | Donna Scott | 73 | 26 |
4 | Lynn Le Cras | 45 | 22 |
5 | Charlotte Sturt | 13 | 15 |
= | Jo Meacher | 85 | 15 |
7 | Sharon Hobbs | 19 | 14 |
= | Amanda Scott | 34 | 14 |
9 | Karen Andrews | 19 | 13 |
= | Rachel Bradford | 37 | 13 |