Skip to content

Best bowling figures for Fordcombe Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
651 Kim Smith 27 July 2015 0 25
= Madison Smith 1 July 2019 0 25
653 Sue Bird 22 July 2015 0 26
= Kira Boulton 10 June 2015 0 26
= Beverley Davis 10 June 0 26
= Sophie Order 3 August 2020 0 26
657 Sue Ailles 22 July 2015 0 27
= Beverley Davis 21 May 2014 0 27
= Liberty Smith 3 May 2023 0 27
660 Aimee Order 7 June 2021 0 28
= Madison Smith 20 June 2022 0 28
= Liberty Smith 9 June 2021 0 28
= Beverley Davis 7 June 2023 0 28
664 Beverley Davis 18 May 2015 0 29
665 Beverley Davis 10 July 2019 0 30
= Beverley Davis 12 May 2021 0 30
= Liberty Smith 7 June 2021 0 30
= Madison Smith 30 May 2022 0 30
= Kim Smith 21 May 2014 0 30
670 Liberty Smith 13 November 2019 0 32
= Beverley Davis 1 July 2015 0 32
672 Beverley Davis 22 July 0 34
= Lucy Order 22 July 2015 0 34
674 Lucy Order 28 July 2021 0 35
= Sarah Oram 8 May 2019 0 35
= Liberty Smith 30 June 2021 0 35
= Madison Smith 13 November 2019 0 35
678 Liberty Smith 8 June 2022 0 36
= Lucy Order 19 July 2017 0 36
680 Beverley Davis 22 June 2015 0 37
= Beverley Davis 6 July 2016 0 37
= Sophie Order 10 July 2019 0 37
= Sophie Order 25 May 2022 0 37
= Carys 13 November 2019 0 37
685 Beverley Davis 25 May 2022 0 38
686 Lucy Order 18 June 2018 0 40
= Sophie Order 30 June 2021 0 40
688 Sue Bird 11 May 2015 0 41
689 Emma Symes 13 May 0 43
= Kim Smith 12 July 2017 0 43
= Lucy Order 30 June 2021 0 43
= Beverley Davis 26 June 0 43
693 Lucy Order 7 June 2021 0 45
= Lucy Order 13 July 2016 0 45
= Sue Bird 19 July 2017 0 45
= Sophie Order 19 June 0 45
697 Sophie Order 24 June 2019 0 46
= Sue Bird 13 July 2016 0 46
= Cerys Cherrett 11 March 2020 0 46
= Liberty Smith 3 July 0 46

Previous page Next page