Skip to content

Hartfield Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
325 0 128.38
Runs conceded
Highest Lowest Average
272 0 144.64
Wickets
Average taken Average lost
4.25 4.48
Highest individual scores
# Player Match When Runs Balls
1 Bryony Morris 29 June 2015 170*
2 Bryony Morris 24 June 2015 158*
3 Paula Gatward 20 June 2018 155*
4 Bryony Morris 3 June 2015 153*
5 Laura Morris 9 May 2011 150*
6 Bryony Morris 8 July 2015 142
7 Bryony Morris 16 June 2010 137*
8 Laura Morris 4 July 2011 125*
9 Laura Morris 20 May 2015 106*
10 Laura Morris 18 May 2015 96*
= Lyndsey Barker 25 June 2014 96*

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Laura Morris 26 26 1594 106.27
2 Lyndsey Barker 52 49 1288 56.00
3 Sue Maynard 79 72 1270 23.52
4 Denise Goldsmith 84 79 1176 17.82
5 Bryony Morris 14 14 1171 167.29
6 Paula Gatward 45 45 1077 26.27
7 Donna Stapley 61 51 945 29.53
8 Claire Hayward 52 45 685 17.12
9 Sammy Goldsmith 50 38 325 10.83
10 Hilary Clough 27 23 275 22.92

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Jane Mason 25 May 2011 5 33
2 Rachel Alderman 4 July 2016 5 39
3 Sue Maynard 27 May 2015 5 60
4 Donna Stapley 15 June 2015 5 62
5 Lyndsey Barker 22 May 2023 4 9
6 Liz Mcparland 10 June 2019 4 20
7 Jane Mason 8 July 2013 4 45
8 Lyndsey Barker 10 July 2013 4 72
9 Sammy Goldsmith 8 May 3 7
10 Melanie Pearce 13 June 2022 3 8

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Donna Stapley 61 55 65
2 Rachel Alderman 27 26 37
3 Sue Maynard 79 68 34
4 Lyndsey Barker 52 39 29
5 Claire Hayward 52 40 26
6 Sammy Goldsmith 50 42 25
7 Jane Mason 15 15 19
8 Jane French 12 11 15
= Jessica Goldsmith 25 16 15
= Barbara Smith 46 30 15

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Denise Goldsmith 84 29
2 Lyndsey Barker 52 24
3 Donna Stapley 61 21
4 Rachel Alderman 27 19
5 Sue Maynard 79 17
6 Paula Gatward 45 13
7 Karen Jones 25 12
8 Andrea Johnson 28 11
= Barbara Smith 46 11
10 Melanie Pearce 14 10

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards