Hartfield Mixed
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
225 | 0 | 127.73 |
Highest | Lowest | Average |
---|---|---|
231 | 0 | 120.53 |
Average taken | Average lost |
---|---|
5.72 | 5.53 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Neil Emery | 17 July 2007 | 132 | – | |
2 | Alan Williams | 8 August 2019 | 109* | – | |
3 | Sean Power | 17 July 2023 | 91* | – | |
4 | Sean Power | 23 August 2023 | 90* | – | |
5 | Sean Power | 28 August 2023 | 86* | – | |
6 | Marcus Goldsmith | 17 August 2022 | 83 | – | |
7 | Steve Medhurst | 3 June 2008 | 81* | – | |
8 | Sean Power | 10 August 2022 | 79 | – | |
9 | Tom Sanders | 12 August | 71 | – | |
10 | Jon Sanders | 20 August | 70* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sean Power | 45 | 38 | 1150 | 63.89 |
2 | Calum Maynard | 46 | 42 | 822 | 25.69 |
3 | Jon Sanders | 23 | 21 | 493 | 70.43 |
4 | Denise Goldsmith | 40 | 38 | 478 | 23.90 |
5 | Sue Maynard | 35 | 30 | 423 | 26.44 |
6 | Jess Goldsmith | 37 | 30 | 284 | 10.92 |
7 | Hilary Clough | 27 | 22 | 196 | 19.60 |
8 | Marcus Goldsmith | 6 | 5 | 184 | 36.80 |
9 | Kim Williams | 28 | 23 | 150 | 10.00 |
10 | Steve Medhurst | 5 | 3 | 138 | 69.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Rob Such | 3 June 2008 | 4 | 13 | |
2 | Sammy Goldsmith | 7 May | 3 | 0 | |
3 | Jon Sanders | 11 July | 3 | 8 | |
4 | Sean Power | 6 September 2021 | 3 | 12 | |
5 | Jess Goldsmith | 9 August 2021 | 3 | 14 | |
6 | Jess Goldsmith | 31 August 2022 | 3 | 15 | |
7 | Sean Power | 31 August 2022 | 3 | 18 | |
8 | Calum Maynard | 24 August 2022 | 3 | 21 | |
9 | Donna | 8 August 2006 | 3 | 22 | |
10 | Sean Power | 17 August 2022 | 3 | 25 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Calum Maynard | 46 | 44 | 25 |
2 | Sean Power | 45 | 44 | 24 |
3 | Jess Goldsmith | 37 | 34 | 23 |
4 | Sammy Goldsmith | 26 | 25 | 16 |
5 | Sue Maynard | 35 | 32 | 12 |
6 | Hilary Clough | 27 | 25 | 11 |
7 | Jon Sanders | 23 | 18 | 9 |
8 | Mark Goldsmith | 27 | 20 | 8 |
9 | Bryony | 5 | 4 | 7 |
= | Chris | 6 | 6 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Calum Maynard | 46 | 24 |
2 | Sean Power | 45 | 12 |
3 | Denise Goldsmith | 40 | 9 |
4 | Hilary Clough | 27 | 7 |
= | Mark Goldsmith | 27 | 7 |
6 | Jon Sanders | 23 | 5 |
= | Sammy Goldsmith | 26 | 5 |
= | Kim Williams | 28 | 5 |
9 | Pete | 1 | 4 |
= | Harry | 4 | 4 |
= | Daly Hayward | 17 | 4 |