Skip to content

Player performances for Hartfield Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Kim Williams 28 August 2019 3 0 0
Amy 28 August 2019 12 0/7 0 0
Sean Power 28 August 2019 25 2/11 0 0
Mark Goldsmith 28 August 2019 1 1 0
Alan Williams 28 August 2019 19 1/10 0 1
Sally Batley 28 August 2019 1 1 0
Calum Maynard 28 August 2019 22 2/25 1 0
Daly Hayward 28 August 2019 3 0/13 0 0
Hilary Clough 28 August 2019 3 0/20 1 0
Jess Goldsmith 28 August 2019 1 2/19 0 0
Dali Hayward 28 August 2019 1/– 0 0
Maddie Maynard 21 August 2019 1* 0/21 0 1
Sammy Goldsmith 21 August 2019 2* 1/30 0 0
Mark Goldsmith 21 August 2019 0 1/8 1 0
Connor 21 August 2019 2 0 0
Denise Goldsmith 21 August 2019 22 0 0
Calum Maynard 21 August 2019 47 2/41 0 0
Alan Williams 21 August 2019 2 0/14 1 0
Jess Goldsmith 21 August 2019 8 0/15 0 0
Sean Power 21 August 2019 6 0/29 2 0
Paula Gatward 21 August 2019 2 0 0
Lyndsey Barker 21 August 2019 2/28 0 0
Lyndsey Barker 15 August 2019 10 1/9 0 0
Denise Goldsmith 15 August 2019 0 0/23 1 0
Dali Hayward 15 August 2019 35 0/15 1 0
Kim Williams 15 August 2019 9* 0 0
Jon Sanders 15 August 2019 12* 0/17 0 0
Jeremy Sanders 15 August 2019 8 0/29 0 0
Jess Goldsmith 15 August 2019 3 0/33 0 0
Claire Exall 15 August 2019 1/6 0 0
Calum Maynard 15 August 2019 0/23 1 0
Connor 15 August 2019 0/10 0 0
Maddie Maynard 15 August 2019 1/2 0 0
Sally Batley 12 August 2019 1 0/7 0 0
Sammy Goldsmith 12 August 2019 2* 1/8 0 0
Kim Williams 12 August 2019 1 0 0
Denise Goldsmith 12 August 2019 3 0/4 0 0
Sue Maynard 12 August 2019 7 0/18 0 0
Jess Goldsmith 12 August 2019 15 1/12 0 0
Mark Goldsmith 12 August 2019 0 0/14 0 0
Jordan Rodemark 12 August 2019 2 0/10 0 0
Dali Hayward 12 August 2019 0 2/24 1 0
Claire Hayward 12 August 2019 24 0/16 0 0
Harry Turner 12 August 2019 14 0/21 1 0
Alan Williams 8 August 2019 109* 0 0
Jon Sanders 8 August 2019 3 1/6 0 0
Claire Exall 8 August 2019 1/18 0 0
Sammy Goldsmith 8 August 2019 3 1/9 0 1
Tom Exall 8 August 2019 0 0/25 0 0
Sue Maynard 8 August 2019 22 0/12 0 0

Previous page Next page