Hurstpierpoint, Hassocks (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
260 | 0 | 124.75 |
Highest | Lowest | Average |
---|---|---|
213 | 0 | 137.22 |
Average taken | Average lost |
---|---|
4.14 | 3.61 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Becki Clarke | 18 June 2015 | 136* | – | |
2 | Becki Clarke | 5 June 2018 | 97* | – | |
3 | Becki Clarke | 8 July 2014 | 91 | – | |
4 | Claire Taylor | 12 June 2018 | 86* | – | |
5 | Judy Dryland | 24 June 2014 | 83* | – | |
6 | Becki Clarke | 21 May 2019 | 82* | – | |
7 | Becki Clarke | 18 June 2019 | 81* | – | |
8 | Judy Dryland | 20 May 2010 | 76 | – | |
9 | Becki Clarke | 2 July 2015 | 74* | – | |
10 | Claire Taylor | 16 May 2019 | 74 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Becki Clarke | 64 | 64 | 1948 | 35.42 |
2 | Claire Taylor | 51 | 50 | 1333 | 31.00 |
3 | Judy Dryland | 41 | 39 | 1245 | 56.59 |
4 | Serena Coombe | 53 | 52 | 859 | 19.52 |
5 | Rachael Humphrey | 31 | 31 | 432 | 16.00 |
6 | Katie | 26 | 21 | 386 | 24.12 |
7 | Petra Cooper | 29 | 25 | 250 | 13.89 |
8 | Karen Packham | 25 | 23 | 227 | 18.92 |
9 | Sonia Dryland | 40 | 29 | 211 | 12.41 |
10 | Meg Buckland | 10 | 10 | 164 | 20.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Meg Buckland | 11 June 2019 | 5 | 33 | |
2 | Serena Coombe | 20 June 2017 | 5 | – | |
= | Sandy White | 23 May 2017 | 5 | – | |
= | Sandy White | 15 June 2017 | 5 | – | |
5 | Tracy | 5 May 2016 | 4 | 25 | |
6 | Sonia Dryland | 4 June 2019 | 4 | 38 | |
7 | Sandy White | 12 May 2015 | 3 | 23 | |
8 | Sandy White | 20 May 2014 | 3 | 25 | |
9 | Laura Dryland | 21 June 2018 | 3 | 37 | |
10 | Sonia Dryland | 10 June 2014 | 3 | 38 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Serena Coombe | 53 | 47 | 46 |
2 | Sonia Dryland | 40 | 34 | 44 |
3 | Sandy White | 26 | 24 | 41 |
4 | Becki Clarke | 64 | 27 | 22 |
5 | Petra Cooper | 29 | 11 | 9 |
6 | Tracy | 6 | 4 | 8 |
7 | Jodie Brown | 13 | 7 | 7 |
8 | Rachael Humphrey | 31 | 3 | 5 |
= | Meg Buckland | 10 | 9 | 5 |
10 | Laura Dryland | 16 | 9 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Judy Dryland | 41 | 30 |
2 | Becki Clarke | 64 | 22 |
3 | Claire Taylor | 51 | 21 |
4 | Serena Coombe | 53 | 19 |
5 | Maureen Dryland | 14 | 11 |
6 | Katie | 26 | 10 |
7 | Meg Buckland | 10 | 9 |
8 | Rachael Humphrey | 31 | 8 |
9 | Courtney Taylor | 16 | 4 |
= | Sandy White | 26 | 4 |