Icklesham Mixed, Winchelsea
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
275 | 51 | 143.65 |
Highest | Lowest | Average |
---|---|---|
224 | 59 | 131.71 |
Average taken | Average lost |
---|---|
5.71 | 5.45 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Ben M | 17 August 2023 | 128 | – | |
2 | Del | 7 August 2012 | 124* | – | |
3 | Kevin | 18 July 2023 | 123* | – | |
4 | Del | 24 July 2012 | 121 | – | |
5 | Toby | 12 July 2018 | 119* | – | |
6 | Del | 9 May 2013 | 118* | – | |
7 | Matt | 30 July 2015 | 117* | – | |
8 | Matt | 4 July 2016 | 117 | – | |
9 | Tristan | 15 July 2014 | 116* | – | |
10 | Jake | 30 July 2020 | 111 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Tristan | 148 | 79 | 2196 | 42.23 |
2 | Kevin | 119 | 81 | 1888 | 37.76 |
3 | Craig | 103 | 84 | 1810 | 30.17 |
4 | Rachel | 103 | 76 | 1805 | 41.98 |
5 | Matt | 53 | 41 | 1701 | 45.97 |
6 | Tamsin | 85 | 70 | 1688 | 29.10 |
7 | Toby | 98 | 85 | 1491 | 20.71 |
8 | Jake | 64 | 42 | 1240 | 33.51 |
9 | Karen | 106 | 72 | 1134 | 23.14 |
10 | Heidi | 129 | 89 | 960 | 12.31 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Kevin | 2 August 2011 | 4 | 5 | |
2 | Kevin | 25 July 2019 | 4 | 6 | |
3 | Karen | 2 August 2012 | 4 | 31 | |
4 | Tristan | 16 July 2013 | 3 | 1 | |
5 | Tracey | 22 August 2017 | 3 | 2 | |
6 | Karen | 16 August 2012 | 3 | 5 | |
= | Paul | 5 August 2014 | 3 | 5 | |
= | Heidi | 28 June 2022 | 3 | 5 | |
= | Samantha | 17 August 2023 | 3 | 5 | |
10 | Tracey | 19 June 2014 | 3 | 6 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Tracey | 155 | 138 | 78 |
2 | Tristan | 148 | 113 | 77 |
3 | Karen | 106 | 106 | 70 |
4 | Kevin | 119 | 115 | 58 |
5 | Craig | 103 | 101 | 57 |
6 | Toby | 98 | 93 | 56 |
7 | Heidi | 129 | 127 | 54 |
8 | Hannah | 105 | 93 | 44 |
9 | Tamsin | 85 | 84 | 43 |
10 | Donna | 89 | 80 | 42 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Tristan | 148 | 85 |
2 | Kevin | 119 | 53 |
3 | Craig | 103 | 49 |
4 | Toby | 98 | 44 |
5 | Jake | 64 | 41 |
6 | Tracey | 155 | 35 |
7 | George | 71 | 29 |
8 | Matt | 53 | 27 |
9 | Karen | 106 | 25 |
10 | Rachel | 103 | 19 |