Skip to content

Most runs for Icklesham Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Tristan 148 79 2196 42.23
2 Kevin 119 81 1888 37.76
3 Craig 103 84 1810 30.17
4 Rachel 103 76 1805 41.98
5 Matt 53 41 1701 45.97
6 Tamsin 85 70 1688 29.10
7 Toby 98 85 1491 20.71
8 Jake 64 42 1240 33.51
9 Karen 106 72 1134 23.14
10 Heidi 129 89 960 12.31
11 Will T 31 24 849 53.06
12 Tracey 155 104 781 9.89
13 Del 30 21 779 48.69
14 George 71 48 643 16.92
15 Hannah 105 73 636 10.97
16 Ben M 33 26 570 23.75
17 Louisa 53 33 569 21.07
18 Raisa 50 43 501 12.85
19 Josh 26 16 295 49.17
20 Richard 17 15 227 20.64
21 Julian 14 12 179 22.38
22 Danny 8 8 167 23.86
23 Julie 17 12 140 12.73
24 Kelly 19 16 138 9.20
25 Charlie 14 8 133 16.62
26 Mark 26 20 122 8.13
27 Donna 89 31 119 5.41
28 Molly 24 20 95 6.79
29 Shona 11 9 92 13.14
= Nigel 11 11 92 9.20
31 Vicky 16 12 90 10.00
32 Rich C 17 15 83 6.92
33 Mildred 37 22 79 4.65
34 Rory 11 10 66 8.25
= Lauren 17 14 66 6.60
= Bruce 26 18 66 5.08
37 Graham 1 1 59 59.00
= Ryan 12 9 59 9.83
39 Tim 6 5 54 18.00
= Samantha 13 12 54 4.50
41 Paul 11 7 48 12.00
42 Ashley 12 8 46 5.75
43 Kyle 3 3 44 44.00
44 Vicki 3 3 37 12.33
45 Owen 6 3 36 12.00
46 Wayne 2 1 35 35.00
47 Ben R 3 3 34 34.00
48 Claire 2 2 32 16.00
49 Ollie 8 3 31 31.00
50 Daryl 2 1 23

Next page