Skip to content

Player performances for Icklesham Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Ben M 23 August 2020 22 2/7 1 0
Tamsin 23 August 2020 52 0/14 0 0
Donna 13 August 2020 1/13 0 0
Hannah 13 August 2020 0/8 0 0
Heidi 13 August 2020 0/13 0 0
Jake 13 August 2020 0/7 1 0
George 13 August 2020 1/10 0 0
Tristan 13 August 2020 1/7 0 0
Mildred 13 August 2020 12* 0/18 0 0
Tracey 13 August 2020 12 0/9 0 0
Toby 13 August 2020 72* 0/6 0 0
Ben M 13 August 2020 58 2/4 1 0
Raisa 13 August 2020 21 0/12 0 0
Jake 11 August 2020 0/12 0 0
Tristan 11 August 2020 2/5 0 0
Karen 11 August 2020 0/8 0 0
Hannah 11 August 2020 0/9 0 0
Darryl 11 August 2020 12* 1/22 1 0
Heidi 11 August 2020 5 0/12 0 0
Josh 11 August 2020 13* 2/10 2 0
Toby 11 August 2020 24 1/5 1 0
Matt 11 August 2020 34 0/11 0 0
Louisa 11 August 2020 33 0/12 0 0
Ben M 11 August 2020 14 2/6 1 0
Tristan 6 August 2020 1 1/6 0 0
Ben M 6 August 2020 5* 1/5 1 0
Mildred 6 August 2020 1 1/36 0 0
George 6 August 2020 5 0/15 0 0
Tracey 6 August 2020 10 2/7 0 0
Jake 6 August 2020 17 0/9 0 0
Matt 6 August 2020 22 1 0
Kelly 6 August 2020 7 1 0
Karen 6 August 2020 5 2/5 0 0
Josh 6 August 2020 13 0/9 2 0
Heidi 6 August 2020 4 1/21 0 0
George 4 August 2020 0/19 0 0
Vicky 4 August 2020 2* 0 0
Tracey 4 August 2020 0 0/19 0 0
Hannah 4 August 2020 6 0/17 0 0
Tristan 4 August 2020 22 0/9 0 0
Ben M 4 August 2020 15 2/15 1 0
Karen 4 August 2020 18 0/22 0 0
Josh 4 August 2020 1 0/20 1 0
Jake 4 August 2020 28 1/11 0 0
Heidi 4 August 2020 21 1/19 0 0
Matt 4 August 2020 17 0 0
Heidi 30 July 2020 0/7 0 0
Ben M 30 July 2020 0/13 0 0
Josh 30 July 2020 1/10 1 0
Matt 30 July 2020 0/10 1 0

Previous page Next page