Skip to content

Highest individual scores

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
6801 Katy 13 August 2013 46*
= Sara 14 June 2018 46* 33
= Alannah Dalby 27 June 46*
= Dionne Harris 29 June 2010 46*
= James Gardiner 31 May 2012 46*
= Louise Jukes 1 June 2015 46*
= Sarah Oram 17 June 46*
= Emily Vowels 16 April 2012 46*
= Judy Dryland 28 June 2012 46*
= K Carter 8 June 2015 46*
= Alan Taylor 11 August 2016 46*
= Karen Ford 2 July 46*
= Lucinda Conroy 28 June 2023 46*
= Hannah Tomlinson 10 August 2015 46*
= Lyndsey Barker 7 July 2010 46*
= Lyndsey Barker 31 May 2023 46*
= Jennifer Langmead 4 June 2012 46*
= Jordan 16 June 2016 46*
= Hannah Tomlinson 27 May 2015 46*
= Rick Mason 10 June 2021 46*
= Lil Stenning 4 September 46*
= Rachel Chenery 9 July 2012 46*
= Rachel Chenery 4 July 2018 46*
= Rachel Chenery 22 May 2017 46*
= Kirsti Shaw 28 May 2015 46*
= Barry Haffenden 22 July 2008 46*
= Alice Grant 26 June 2023 46*
= Ben Webster 3 June 2010 46*
= Anne Hardwick 25 July 2022 46*
= Karen Dunn 10 July 2014 46*
= Ruth Hobbs 8 July 2013 46*
= James Gardiner 25 July 2019 46*
= Neil Turner 12 May 2022 46*
= Yolana Potter 28 July 2014 46*
= Sarah Oram 27 April 2022 46*
= Sara Jones 15 July 2013 46*
= Wendy Heal 25 July 2012 46*
= Wendy Heal 14 May 2018 46*
= Julie Gravett 10 May 2018 46*
= Sarah Kirkpatrick 12 June 2023 46*
= James Gardner 24 May 2018 46*
= Caroline 2 June 2016 46*
= Sarah Oram 5 June 2018 46*
= Neil 30 June 2016 46*
= Alison Yaafe 7 May 2013 46*
= Sam Le Lievre 13 July 2015 46*
= Denise Bargman 12 July 2018 46*
= Donna Willard 1 June 2016 46*
= Katy Parker 10 May 2016 46*
= Tess Davison 15 July 2014 46*

Previous page Next page