Kirdford Ladies
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
198 | 36 | 110.82 |
Highest | Lowest | Average |
---|---|---|
257 | 62 | 157.11 |
Average taken | Average lost |
---|---|
4.41 | 5.11 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Stacey | 22 June 2022 | 51 | – | |
= | Liz | 12 May 2010 | 51 | – | |
3 | Donna | 6 July 2022 | 44 | – | |
4 | Claire | 13 May 2019 | 43 | – | |
5 | Marie | 29 June 2022 | 42 | – | |
= | Marie | 16 August 2010 | 42 | – | |
7 | Stacey | 25 May 2022 | 39 | – | |
8 | Nikki | 11 July 2022 | 38 | – | |
9 | Marie | 12 May 2010 | 37* | – | |
10 | Stacey | 29 June 2022 | 37 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Stacey | 7 | 7 | 226 | 32.29 |
2 | Marie | 9 | 9 | 214 | 26.75 |
3 | Donna | 13 | 12 | 190 | 17.27 |
4 | Nikki | 9 | 9 | 141 | 35.25 |
5 | Jana | 11 | 11 | 111 | 12.33 |
6 | Claire | 6 | 5 | 108 | 36.00 |
7 | Alice | 12 | 11 | 102 | 12.75 |
8 | Liz | 6 | 5 | 93 | 18.60 |
9 | Nikki Goddard | 6 | 4 | 46 | 15.33 |
10 | Vicky | 8 | 6 | 42 | 8.40 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Vicky | 5 June 2019 | 6 | – | |
2 | Leah | 16 May 2022 | 4 | 37 | |
3 | Roxanne | 22 July 2019 | 4 | – | |
4 | Stacey | 29 June 2022 | 3 | 31 | |
5 | Claire | 13 May 2019 | 3 | – | |
= | Leah | 8 May 2019 | 3 | – | |
7 | Sarah M | 16 August 2010 | 2 | 9 | |
8 | Roxanne | 23 May 2022 | 2 | 31 | |
9 | Marie | 12 May 2010 | 2 | 35 | |
10 | Victoria | 16 May 2022 | 2 | 44 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Vicky | 8 | 5 | 10 |
2 | Roxanne | 7 | 6 | 9 |
= | Leah | 11 | 10 | 9 |
4 | Victoria | 6 | 5 | 6 |
= | Stacey | 7 | 7 | 6 |
6 | Jana | 11 | 8 | 4 |
7 | Claire | 6 | 2 | 3 |
8 | Sarah M | 1 | 1 | 2 |
= | Marie | 9 | 2 | 2 |
10 | Rox | 1 | 1 | 1 |
= | Debbie | 1 | 1 | 1 |
= | Sarah S | 2 | 1 | 1 |
= | Leah Goddard | 2 | 1 | 1 |
= | Clare | 3 | 1 | 1 |
= | Lisa | 2 | 2 | 1 |
= | Nicky | 2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Stacey | 7 | 6 |
= | Marie | 9 | 6 |
3 | Devon | 3 | 4 |
= | Claire | 6 | 4 |
= | Nikki Goddard | 6 | 4 |
6 | Victoria | 6 | 3 |
= | Liz | 6 | 3 |
8 | Clare | 3 | 2 |
= | Olivia | 4 | 2 |
= | Vicky | 8 | 2 |
= | Jana | 11 | 2 |