Skip to content

Highest individual scores for Langton Green

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
51 Anne Hardwick 4 July 2016 74*
52 Anne Hardwick 7 May 2014 73*
= Anne Hardwick 4 June 2018 73*
54 Nicola Dobson 18 May 2015 73
= Emma Blair 21 May 2014 73
56 Anne Hardwick 2 June 2014 72*
57 Anne Hardwick 8 June 2016 71*
58 Hannah 14 May 2018 71 8
59 Hannah 3 June 2019 70*
= Anne Hardwick 15 June 2015 70*
= Anne Hardwick 19 July 2017 70*
62 Hannah 27 June 2018 70
63 Anne Hardwick 5 June 2019 68*
64 Anne Hardwick 13 June 2018 68
65 Anne Hardwick 15 July 2019 67*
66 Rach Marsh 5 June 2019 67
= Anne Hardwick 4 August 2014 67
= Hannah 9 May 2018 67
69 Nicola Dobson 17 August 2016 66*
70 Anne Hardwick 23 July 2018 65*
71 Anne Hardwick 21 May 2018 63*
= Hannah 17 July 2019 63*
73 Anne Hardwick 11 May 2015 62*
74 Anne Hardwick 23 May 2016 62
= Anne Hardwick 1 July 2019 62
= Nicola Dobson 25 June 2014 62
77 Miranda Brockman 18 June 2014 61*
78 Nicola Dobson 13 May 2019 60*
79 Anne Hardwick 27 May 2015 60
80 Anne Hardwick 30 July 2018 59*
81 Anne Hardwick 30 May 2018 58*
= Anne Hardwick 3 June 2015 58*
= Anne Hardwick 18 July 2016 58*
84 Charley Packman 21 June 2017 57*
85 Anne Hardwick 8 July 2015 56*
86 Anne Hardwick 17 July 2019 56
87 Emma 23 July 2014 55
88 Hannah 29 June 2015 54*
89 Stephanie Smith 13 July 2015 54
90 Lisa Maynard 3 July 2017 53
91 Miranda Brockman 31 July 2017 52*
= Anne Hardwick 16 July 2018 52*
93 Anne Hardwick 23 July 2014 51*
94 Stephanie Smith 20 July 2015 51
= Hannah 14 June 2017 51
96 Hannah 7 June 2017 50*
97 Nicola Dobson 1 June 2015 50
= Nicola Dobson 16 July 2014 50
99 Anne Hardwick 9 July 2014 49*
= Anne Hardwick 16 May 2018 49*

Previous page Next page