Skip to content

Best batting average for Maresfield Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Players must have batted at least 5 times to appear in this list.

# Player Matches Innings Average
1 Sean Power 71 53 102.18
2 Ady Carn 24 20 81.45
3 Ryan Isted 13 12 56.50
4 Andy Newell 69 64 50.67
5 Trevor Packham 13 12 50.50
6 Stuart Evans 10 9 42.29
7 David Roberts 17 15 40.70
8 Adil Gilani-Tolhurst 31 29 38.75
9 Rick Mason 187 127 37.66
10 Dave Whalin 22 19 37.25
11 Russell Whalin 13 14 33.22
12 Stuart Chappell 79 52 32.53
13 Jordi Southgate 116 105 32.20
14 Callum Sandford-Funnell 6 6 31.00
15 Steve Pegg 19 15 30.17
16 Alison Yaafe 135 128 29.99
17 Trevor Parsons 40 34 29.81
18 Lee Howell 26 25 28.81
19 Dave Townsend 5 5 27.60
20 Dave Tory 36 22 26.00
21 Jonnie Walker 8 8 25.40
22 Jake Budd 5 5 25.00
23 Liam Hodge 7 6 24.75
24 Alison Collings 35 28 24.16
25 Barry Haffenden 25 18 23.38
26 Jonny Walker 17 15 21.50
27 Steve Budd 35 26 20.16
28 Kevin Coleman 13 10 19.14
29 Dan B 6 6 18.25
30 Jack Palmer 12 9 17.57
31 Laura Truman 14 9 17.33
32 Fynn Tolhurst 20 12 17.29
33 James Poplett 6 6 17.17
34 Andrew Hibbert 55 45 16.96
35 Tracey Kimber 56 47 16.66
36 David Whitlock 8 7 16.40
37 Heather Sandford-Funnell 7 7 15.50
38 Mike Rummery 16 15 14.73
39 Lesley Skibinska 14 13 13.44
40 Annabel Kent 9 6 13.40
41 Lee Wiles 6 6 13.20
42 Katie Hawks 11 10 13.00
43 Simone Akers 62 50 12.50
44 Matt Breeze 9 7 12.33
45 Jane Whitaker 87 69 11.16
46 Howard Canning 57 43 10.32
47 Nicky Rummery 19 17 10.08
48 Paul Skerry 9 7 10.00
= Clare Cornford 5 5 10.00
50 Harry Rummery 19 13 9.33

Next page