Skip to content

Best batting average for Maresfield Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Players must have batted at least 5 times to appear in this list.

# Player Matches Innings Average
1 Sean Power 74 56 107.29
2 Ady Carn 24 20 81.45
3 Trevor Packham 18 17 59.00
4 Andy Newell 69 64 50.67
5 Ryan Isted 14 13 49.57
6 Dave Whalin 28 25 45.30
7 Stuart Evans 10 9 42.29
8 David Roberts 17 15 40.70
9 Adil Gilani-Tolhurst 31 29 38.75
10 Rick Mason 190 129 37.86
11 Stuart Chappell 79 52 32.53
12 Jordi Southgate 116 105 32.20
13 Callum Sandford-Funnell 6 6 31.00
14 Caitlin 11 11 30.75
15 Steve Pegg 19 15 30.17
16 Trevor Parsons 40 34 29.81
17 Alison Yaafe 136 129 29.72
18 Lee Howell 26 25 28.81
19 Dave Townsend 5 5 27.60
20 Laura Truman 21 16 26.50
21 Dave Tory 36 22 26.00
= Russell Whalin 18 19 26.00
23 Jonnie Walker 8 8 25.40
24 Alison Collings 41 32 25.05
25 Jake Budd 5 5 25.00
26 Liam Hodge 7 6 24.75
27 Barry Haffenden 25 18 23.38
28 Jonny Walker 17 15 21.50
= Samantha Butler 6 6 21.50
30 Andrew Hibbert 62 51 21.24
31 Steve Budd 35 26 20.16
32 Kevin Coleman 14 10 19.14
33 Dan B 6 6 18.25
34 Jack Palmer 12 9 17.57
35 Fynn Tolhurst 20 12 17.29
36 James Poplett 6 6 17.17
37 Tracey Kimber 58 48 16.95
38 David Whitlock 8 7 16.40
39 Heather Sandford-Funnell 7 7 15.50
40 Mike Rummery 16 15 14.73
41 Lesley Skibinska 14 13 13.44
42 Annabel Kent 9 6 13.40
43 Lee Wiles 6 6 13.20
44 Katie Hawks 11 10 13.00
45 Simone Akers 62 50 12.50
46 Matt Breeze 9 7 12.33
47 Jane Whitaker 92 73 12.20
48 Nicky Rummery 19 17 10.08
49 Paul Skerry 9 7 10.00
= Clare Cornford 5 5 10.00

Next page