Skip to content

Most runs for Maresfield Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Alison Yaafe 135 128 3089 29.99
2 Andy Newell 69 64 2635 50.67
3 Jordi Southgate 116 105 2447 32.20
4 Rick Mason 187 127 2222 37.66
5 Sean Power 71 53 1737 102.18
6 Ady Carn 24 20 896 81.45
7 Adil Gilani-Tolhurst 31 29 775 38.75
8 Tracey Kimber 56 47 683 16.66
9 Stuart Chappell 79 52 618 32.53
10 Lee Howell 26 25 605 28.81
11 Jane Whitaker 87 69 547 11.16
12 Simone Akers 62 50 525 12.50
13 Trevor Parsons 40 34 477 29.81
14 Andrew Hibbert 55 45 475 16.96
15 Alison Collings 35 28 459 24.16
16 Jane Mason 127 100 409 5.18
17 David Roberts 17 15 407 40.70
18 Steve Budd 35 26 383 20.16
19 Ryan Isted 13 12 339 56.50
20 Amber Richardson 74 61 313 6.52
21 Barry Haffenden 25 18 304 23.38
22 Russell Whalin 13 14 299 33.22
23 Dave Whalin 22 19 298 37.25
24 Stuart Evans 10 9 296 42.29
25 Howard Canning 57 43 289 10.32
26 Jonny Walker 17 15 258 21.50
27 Sara Hobden 41 32 235 8.10
28 Dave Tory 36 22 234 26.00
29 Tracy Allen 39 33 203 8.83
30 Trevor Packham 13 12 202 50.50
31 Vicky Rajkovic-Kimber 25 23 197 8.95
32 Steve Pegg 19 15 181 30.17
33 Mike Rummery 16 15 162 14.73
= Ali Hall 26 23 162 8.10
35 Dave Townsend 5 5 138 27.60
36 Kevin Coleman 13 10 134 19.14
37 Freya Gilani-Tolhurst 25 22 132 6.60
38 Nicky Rummery 19 17 131 10.08
39 Jonnie Walker 8 8 127 25.40
40 Jack Palmer 12 9 123 17.57
41 Fynn Tolhurst 20 12 121 17.29
= Lesley Skibinska 14 13 121 13.44
43 Ben Walsh 9 7 107
44 James Poplett 6 6 103 17.17
45 Liam Hodge 7 6 99 24.75
46 Nick Andrews 4 4 96 24.00
47 Izzie Watson 9 7 91
48 Harry Rummery 19 13 84 9.33
49 Harry Clewley 5 4 82 20.50
= David Whitlock 8 7 82 16.40

Next page