Skip to content

Highest individual scores for New School Ninjas

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
201 Joe Turner 8 June 2023 15 8
= Craig 30 June 2022 15
203 Jay 8 August 2019 14*
= Simon 3 September 2015 14*
= Neil Turner 9 May 14*
206 Jacqueline 2 August 2012 14
= Abbie 4 July 2013 14
= Neil 15 May 2014 14
= Mandy 12 May 2016 14
= Gale Cope 6 June 2019 14
= Dave 23 May 2013 14
= John 4 July 2019 14
= George 5 July 2018 14
= Chris 28 July 2022 14
215 Andi 5 May 2022 13
= Matt 22 August 2019 13
217 Andi 2 May 13*
= Chris 19 May 2022 13*
= Simon Griffith 22 July 2021 13*
= Graham 17 July 2014 13*
221 Joe Turner 20 July 2017 13
= Abbie 9 May 2013 13
= Emma 24 June 2021 13
= Arnie 8 June 2017 13
= Laura 27 May 2021 13
= Simon Griffith 30 June 2022 13
= John 3 August 2017 13
= Karen 18 August 2016 13
= Grace 19 May 2022 13 12
230 Mandy 17 May 2018 12
= John 30 May 2019 12
232 Chris 10 June 2021 12*
233 John S 11 July 12
= Craig 15 August 2019 12
= Arnie 24 May 2018 12
= Arnie 14 June 2018 12
= Jay 20 June 2019 12
= Jon 7 July 2022 12
= Patrick 2 August 2012 12
= Joe Turner 26 July 2018 12
= Abbie 8 August 2013 12
= Simon Griffith 18 May 2023 12
= Neil Turner 20 July 2017 12
244 Andi 12 May 2022 11
245 Craig 30 June 2016 11*
= John 25 July 2019 11*
247 Joe H 27 June 11
= Simon Griffith 9 June 2022 11
= Gail 12 May 2016 11
= Mandy 21 June 2012 11

Previous page Next page