Newick Mixed
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
184 | 30 | 115.34 |
Highest | Lowest | Average |
---|---|---|
207 | 0 | 125.34 |
Average taken | Average lost |
---|---|
4.74 | 4.69 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | John Calway | 28 July 2016 | 61* | – | |
2 | Nick | 30 May 2017 | 53* | – | |
= | Nick | 12 May 2022 | 53* | – | |
= | Sam Le-Lievre | 9 August 2018 | 53* | – | |
5 | Nick | 8 June 2023 | 51 | – | |
6 | Eddie | 18 June | 50* | – | |
= | Sam Le-Lievre | 16 May 2017 | 50* | – | |
= | Sam Le-Lievre | 8 August 2017 | 50* | – | |
= | Nick | 4 July 2019 | 50* | 29 | |
10 | Nick | 9 May 2023 | 49 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Nick | 33 | 31 | 817 | 58.36 |
2 | Charlie | 22 | 18 | 256 | 42.67 |
3 | Sam Holman | 14 | 13 | 218 | – |
4 | Sam Le-Lievre | 11 | 12 | 200 | 22.22 |
5 | Eddie | 10 | 10 | 199 | 28.43 |
6 | Bernie | 9 | 5 | 172 | 57.33 |
7 | Pete Holman | 9 | 9 | 165 | 165.00 |
8 | Theo | 6 | 6 | 143 | 28.60 |
9 | Richard | 9 | 6 | 132 | 26.40 |
10 | Joe | 7 | 7 | 123 | 20.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Karen Rodemark | 5 July 2016 | 5 | 24 | |
2 | Nick | 30 May 2017 | 4 | 15 | |
3 | ? | 26 May 2022 | 4 | – | |
4 | Nick | 7 May | 3 | 13 | |
5 | Nick | 9 May 2023 | 3 | 15 | |
6 | David Hemsley | 23 May 2019 | 3 | 23 | |
7 | Donna | 5 July 2018 | 3 | 25 | |
8 | Abby | 19 June 2018 | 3 | 31 | |
9 | Imogen Hemsley | 23 May | 3 | 49 | |
10 | Abby | 10 May 2018 | 3 | – | |
= | Freya Le-Lievre | 9 May 2017 | 3 | – |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Nick | 33 | 32 | 26 |
2 | Dani Brown | 9 | 7 | 8 |
= | David Hemsley | 17 | 11 | 8 |
4 | Karen Rodemark | 4 | 4 | 7 |
= | Abby | 4 | 4 | 7 |
= | Emma | 9 | 9 | 7 |
= | Freya Le-Lievre | 11 | 11 | 7 |
8 | Danny | 13 | 9 | 5 |
9 | ? | 1 | 1 | 4 |
= | Jack | 8 | 5 | 4 |
= | Eddie | 10 | 5 | 4 |
= | Liam | 8 | 7 | 4 |
= | Grace | 8 | 7 | 4 |
= | Sarah | 14 | 13 | 4 |
= | Charlie | 22 | 16 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Charlie | 22 | 10 |
2 | Nick | 33 | 7 |
3 | Liam | 8 | 6 |
4 | Scott | 5 | 5 |
= | Eddie | 10 | 5 |
6 | Josh | 3 | 4 |
= | Jack | 8 | 4 |
= | Emma | 9 | 4 |
9 | Theo (no2) | 3 | 3 |
= | John Calway | 5 | 3 |
= | Theo | 6 | 3 |
= | Sam Le-Lievre | 11 | 3 |