Skip to content

Best bowling figures for North Holmwood

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
451 Kerry Hoather 15 July 2013 0 13
= Jane Knight 15 July 2013 0 13
= Rhianna Stevens 23 May 2017 0 13
= Fiona Kilfeather 10 July 2014 0 13
= Jane K 5 May 2022 0 13
456 Jane K 30 May 2023 0 14
= Karen D 5 May 2022 0 14
= Janet Goff 25 May 2017 0 14
= Rhianna Stevens 11 July 2019 0 14
= Julie Oliver 31 July 2014 0 14
= Emma Hoare 19 July 2018 0 14
= Karen Dunn 26 July 2016 0 14
= Lilly 13 May 0 14
464 Lilly 10 June 0 15
= Karen Dunn 17 May 2012 0 15
= Kerry Haddon 10 May 2018 0 15
= Rhianna Stevens 17 May 2018 0 15
= Tamzen H 5 May 2022 0 15
= Janet Goff 29 April 2010 0 15
= Karen D 7 June 2022 0 15
= Jane K 17 May 2022 0 15
472 Molly H 21 June 2022 0 16
= Julie 19 May 2016 0 16
= Fiona 7 June 2016 0 16
= Karen Dunn 19 July 2012 0 16
= Karen Dunn 9 May 2018 0 16
= Sue Hoather 17 May 2012 0 16
= Deborah Baker 4 July 2013 0 16
479 Julie Oliver 22 June 2010 0 17
= Fiona Kilfeather 7 June 2018 0 17
= Julie Oliver 15 July 2014 0 17
= Janet Goff 24 July 2014 0 17
= Dona Stevens 23 May 2018 0 17
484 Sarah Homewood 29 May 2012 0 18
= Janet Goff 31 July 2017 0 18
= Sarah Smith 23 May 2017 0 18
487 Sarah Smith 3 August 2016 0 19
= Sarah Smith 9 May 2018 0 19
= Julie Oliver 19 July 2018 0 19
= Tamzen H 20 June 2023 0 19
= Tamzen H 6 June 2023 0 19
= Fiona Kilfeather 23 May 2017 0 19
= Rhianna Stevens 10 June 0 19
= Fiona K 23 May 2023 0 19
= Molly H 9 June 2022 0 19
= Molly H 23 May 2023 0 19
= Janet Goff 10 June 2014 0 19
498 Janet Goff 16 June 2015 0 20
= Janet Goff 3 August 2016 0 20
= Sarah Homewood 4 July 2013 0 20

Previous page Next page