Skip to content

Best bowling figures for North Holmwood

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
551 Karen Dunn 14 July 2014 0 26
= Dona S 6 June 2023 0 26
= Rhianna S 22 June 2023 0 26
= Emma Hoare 24 June 2015 0 26
555 Karen Dunn 26 July 2012 0 27
= Julie Oliver 14 June 2018 0 27
= Fiona Kilfeather 21 May 2019 0 27
= Fiona K 26 July 2022 0 27
= Janet Goff 27 June 2019 0 27
= Janet Goff 21 July 2010 0 27
= Kerry H 23 June 2022 0 27
= Dona Stevens 21 May 2019 0 27
563 Janet Goff 18 May 2010 0 28
= Karen Dunn 1 September 2013 0 28
565 Molly 13 May 0 29
= Karen D 21 June 2022 0 29
= Janet Goff 24 June 2014 0 29
= Janet Goff 9 September 2018 0 29
569 Janet Goff 28 June 2018 0 30
= Karen Dunn 15 July 2010 0 30
= Sarah S 7 June 2016 0 30
572 Dona Stevens 19 July 2012 0 31
= Karen Dunn 6 July 2010 0 31
= Karen Dunn 2 May 2017 0 31
= Rhianna S 13 July 2022 0 31
= Dona Cox 6 July 2010 0 31
577 Dona Cox 8 July 2010 0 32
= Julie 7 June 2016 0 32
= Fiona Kilfeather 15 June 2017 0 32
= Janet 7 June 2016 0 32
581 Janet 19 May 2016 0 33
= Karen D 8 June 2023 0 33
= Karen Dunn 5 July 2012 0 33
= Sarah Holmwood 24 May 2010 0 33
= Dona Stevens 5 July 2012 0 33
586 Karen Dunn 4 July 2011 0 34
= Julie Oliver 6 July 2010 0 34
= Fiona K 9 June 2022 0 34
= Fiona K 17 May 2022 0 34
= Tess Davison 1 September 2013 0 34
= Dona Stevens 15 July 2014 0 34
592 Janet Goff 21 July 2015 0 35
= Fiona 19 May 2016 0 35
594 Rhianna S 20 July 2022 0 36
= Fiona Kilfeather 20 June 2019 0 36
= Fiona Kilfeather 22 May 2018 0 36
= Julie Oliver 10 June 2014 0 36
= Fiona K 5 July 2023 0 36
599 Fiona Kilfeather 31 July 2014 0 37
= Dona Stevens 26 July 2016 0 37

Previous page Next page