Skip to content

Best bowling figures for North Holmwood

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
301 Dona Stevens 23 July 2014 1 28
= Karen Dunn 21 May 2013 1 28
303 Emma Hoare 14 June 2018 1 29
= Julie Oliver 8 July 2010 1 29
= Janet Goff 23 July 2014 1 29
= Fiona K 10 June 1 29
= Rhianna Stevens 21 May 2019 1 29
308 Fiona Kilfeather 26 June 2014 1 30
= Janet Goff 8 July 2010 1 30
= Julie Oliver 23 July 2014 1 30
= Sarah Smith 29 June 2017 1 30
= Dona S 20 June 2023 1 30
= Dona Stevens 10 June 2014 1 30
314 Dona Stevens 1 June 2017 1 31
= Molly H 18 June 1 31
= Rhianna Stevens 25 June 2019 1 31
= Tamzen H 26 July 2022 1 31
318 Molly H 27 June 2023 1 32
= Janet Goff 27 July 2010 1 32
= Rhianna S 20 June 2023 1 32
321 Emma Hoare 19 July 2012 1 33
= Julie Oliver 1 September 2013 1 33
323 Julie Oliver 3 June 2013 1 34
324 Fiona Kilfeather 3 July 2018 1 35
325 Janet Goff 5 July 2012 1 36
326 Karen D 6 June 2023 1 37
327 Fiona Kilfeather 21 August 2019 1 38
328 Janet Goff 15 July 2010 1 39
= Janet Goff 1 June 2017 1 39
= Lily H 7 July 2022 1 39
331 Fiona Kilfeather 29 May 2014 1 40
= Janet Goff 20 May 2010 1 40
= Molly H 26 July 2022 1 40
= Emma Hoare 29 May 2012 1 40
335 Sarah Smith 2 May 2017 1 41
= Karen D 13 July 2022 1 41
337 Janet Goff 4 July 2011 1 42
= Tamzen H 23 June 2022 1 42
= Julie Oliver 24 July 2018 1 42
= Fiona Kilfeather 28 June 2018 1 42
341 Fiona Kilfeather 27 June 2019 1 43
= Julie Oliver 23 July 2013 1 43
= Julie Oliver 7 July 2014 1 43
= Janet Goff 23 July 2013 1 43
345 Fiona Kilfeather 25 June 2019 1 44
346 Rhianna S 5 July 2022 1 45
= Janet Goff 24 June 2015 1 45
= Janet Goff 18 June 2012 1 45
= Janet Goff 3 July 2018 1 45
= Fiona Kilfeather 16 June 2015 1 45

Previous page Next page